| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| Rent Guam servers @ Pacifices.net | Q2 available! | 103.112.0.130:27910 | q2dm1 | 0 / 12 | |||
| PacketFlinger.com ~ Sydney DM | |
103.73.64.180:27916 | q2dm8 | 1 / 40 | ||
| PacketFlinger.com ~ OpenTDM ~ Australia | |
103.73.64.180:27910 | opentdm | aeroq2 | 1 / 20 | |
| QuakeTown V2.013 [BETA TEST] | 104.15.247.5:27910 | q2rpg2 | login_v1 | 1 / 250 | ||
| PacketFlinger.com ~ OpenTDM ~ NJ | |
104.234.10.13:27910 | opentdm | q2dm3 | 0 / 20 | |
| Q2esVida.CL :: Deathmatch Team #2 | |
104.234.7.240:27920 | opentdm | aeroq2 | 0 / 14 | |
| Q2esVida.CL :: Jumpmod | |
104.234.7.240:27940 | jump | 4jumps16 | 0 / 12 | |
| Q2esVida.CL :: Deathmatch Team #1 | |
104.234.7.240:27910 | opentdm | q2rdm2 | 0 / 14 | |
| Q2esVida.CL :: DeathMatch FFA | |
104.234.7.240:27900 | openffa | q2dm4 | 0 / 16 | |
| Q2esVida.CL :: Rocket Arena 2 | 104.234.7.246:27930 | arena | catodm1 | 0 / 16 | ||
| Q2esVida.CL :: Capture the Flag | 104.234.7.246:27920 | ctf | q2ctf4 | 0 / 16 | ||
| Q2esVida.CL :: InstaGib CTF | 104.234.7.246:27910 | railwarz | slimyctf | 0 / 14 | ||
| Dirk's D-Day+Bots ddaydev.com | 104.48.71.1:27910 | dday | soviet4 | 0 / 64 | ||
| ToRc}{ q2jump (dpb-race) | 107.152.38.6:27911 | jump | myriver | 0 / 16 | ||
| ToRc}{ q2jump (global) | 107.152.38.6:27910 | jump | adrenjumps36 | 0 / 16 | ||
| VSEVNET ~ OpenTDM ~ Saint Petersburg | |
109.230.152.110:27910 | opentdm | q2rdm2 | 0 / 20 | |
| Novosibirsk ~ OpenTDM ~ Russia | 109.248.250.129:27910 | opentdm | ztn2dm3 | 0 / 18 | ||
| ConCarne's Hot-Chilli Q2 Railonly | 116.202.55.117:27910 | lithium | ztn2dm1 | 0 / 10 | ||
| oko.land | |
116.203.227.3:27910 | opentdm | q2dm1 | 0 / 20 | |
| AQ2World (New Zealand) Bots 3 Nostalgia | 121.99.104.159:27910 | action | brickyard | 0 / 32 | ||
| Quake2 FFA Server | |
122.51.208.104:27911 | openffa | q2rdm3 | 0 / 22 | |
| Quake2 OpenTDM #1 China | |
122.51.208.104:27910 | opentdm | q2dm1 | 0 / 21 | |
| Quake2 SH Server | 124.222.155.27:27910 | opentdm | q2dm1 | 0 / 31 | ||
| OpenFFA @ arenacamper.ddns.net | 129.148.39.85:27910 | openffa | q2e1m2 | 0 / 16 | ||
| Lithium II HQ | 129.153.186.4:27910 | lithium | q2dm3 | 0 / 8 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | wfall | 0 / 30 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | simplicity | 0 / 20 | ||
| AQ2World (Sweden #2) Xerp Pickup | 13.49.64.70:27920 | action | oyea | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | roadtrip | 10 / 30 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | tropical | 0 / 30 | ||
| AQ2World (Sweden) Clan War 2 | 13.50.24.12:27950 | action | cloud | 0 / 30 | ||
| AQ2World (Sweden) Clan War 1 | 13.50.24.12:27940 | action | time | 0 / 30 | ||
| _FLATLINE CW | 13.50.24.12:27960 | action | cliff3 | 0 / 18 | ||
| #strafejumpdie EU - CLASSIC Q2 DEATHMATCH | 130.162.236.198:27910 | openffa | q2dm6 | 0 / 12 | ||
| PacketFlinger.com ~ OpenTDM ~ Germany #2 | |
130.255.78.231:27910 | opentdm | q2duel1 | 1 / 20 | |
| NephQ2::FFA | 136.56.239.34:27912 | openffa | craybox | 0 / 16 | ||
| NephQ2::CTF | 136.56.239.34:27911 | ctf | q2ctf1 | 0 / 16 | ||
| NephQ2::ZigBot | 136.56.239.34:27910 | 3zb2 | q2dm1 | 0 / 16 | ||
| Catch the Chicken | 142.54.179.58:27913 | ctc | q2dm4 | 1 / 26 | ||
| Clan {DOU} Devastation | 142.54.179.58:27912 | devq2 | q2dm8 | 1 / 20 | ||
| Clan {DOU} LOX CO-OP | 142.54.179.58:27914 | lox | bunk1 | 1 / 4 | ||
| QwazyWabbit's Lithium II Headquarters | 142.54.179.58:27915 | lithium | q2ctf3 | 0 / 32 | ||
| Loxophobia ClanWOS | 142.54.179.58:27910 | lox | macdmponder | 1 / 20 | ||
| Clan {DOU} LOX | 142.54.179.59:27910 | lox | rq | 1 / 20 | ||
| AUS-[SGC]-LTK Action Quake Bots v2.0 (with bots) | 144.130.108.184:27921 | ltk | urban3 | 0 / 15 | ||
| AUS-[SGC]-007: Time Goes Backwards (with bots) | 144.130.108.184:27919 | 007q2 | 007temple | 0 / 15 | ||
| AUS-[SGC]-Gloom v1.S (Savvy x64 Build) | 144.130.108.184:27918 | gloom | gloom1a | 0 / 12 | ||
| AUS-[SGC]-WoD:LOX - Lethal Orifice eXamination v1.12.7 | 144.130.108.184:27916 | lox | base1 | 0 / 12 | ||
| AUS-[SGC]-Vortex v2.65 | 144.130.108.184:27917 | vortex | vrxrevinv1_big | 0 / 16 | ||
| AUS-[SGC]-Single Player Action Quake PE | 144.130.108.184:27915 | spaqpe | base1 | 0 / 15 | ||
| AUS-[SGC]-QuakeTown RPG v0.27 | 144.130.108.184:27910 | q2rpg | login_v2 | 0 / 250 | ||
| AUS-[SGC]-Weapons Factory CTF v2.4 (with bots) | 144.130.108.184:27920 | wf | blastoma2wf | 0 / 18 | ||
| Fduke [BR] Quake2 DM | 144.22.131.51:27910 | q2dm1 | 0 / 10 | |||
| Arctic Q2Jump [EU] | 144.91.100.168:11118 | jump | jump/icemap1a | 0 / 6 | ||
| Arctic Q2Race [EU] | 144.91.100.168:11120 | jump | coh-pit | 0 / 6 | ||
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | icity | 0 / 9 | ||
| PLANETQUAKE.PL OPENTDM #1 | |
146.59.53.158:27912 | opentdm | q2dm1 | 0 / 14 | |
| PLANETQUAKE.PL OPENTDM #2 | |
146.59.53.158:27913 | opentdm | q2dm1 | 0 / 20 | |
| PLANETQUAKE.PL PRALKA DM1 | 146.59.53.158:27921 | tourney | q2dm1 | 0 / 30 | ||
| PLANETQUAKE.PL NOFAKE TDM | 146.59.53.158:27911 | tdm | q2dm1 | 0 / 13 | ||
| PLANETQUAKE.PL TDM | 146.59.53.158:27910 | tdm | q2dm1 | 0 / 13 | ||
| PLANETQUAKE.PL DEATHMATCH | 146.59.53.158:27920 | tourney | marics46 | 0 / 20 | ||
| PacketFlinger.com ~ OpenTDM ~ Poland | |
147.135.209.137:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland #3 | |
147.135.209.137:27912 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland #2 | |
147.135.209.137:27911 | opentdm | koldduel1 | 0 / 20 | |
| Ignis continuus [India] | OpenTDM team | |
148.113.44.166:27911 | opentdm | q2dm1 | 0 / 19 | |
| Ignis continuus [India] | OpenFFA deathmatch | |
148.113.44.166:27910 | openffa | q2duel7 | 0 / 19 | |
| Ignis continuus [India] | OpenTDM duel | |
148.113.44.166:27912 | opentdm | q2dm3 | 0 / 9 | |
| [DannyDivino] | 149.102.159.62:27910 | q2dm1 | 0 / 8 | |||
| AQ2World (Miami) Matchmode | 149.28.97.89:27930 | action | oyea | 0 / 14 | ||
| AQ2World (Miami) Teamplay | 149.28.97.89:27910 | action | plaza | 0 / 14 | ||
| State St Basement Wars | 15.204.223.63:27910 | action | urban2 | 0 / 24 | ||
| Gumby's Playpen | 15.204.67.160:27910 | weapons | q2dm1 | 1 / 16 | ||
| pobierz | 150.136.70.158:27910 | q2dm1 | 0 / 8 | |||
| Phoenix* FFA - The best of DM & mutant with hazards! | 158.62.198.243:27910 | dmbg2 | 7 / 16 | |||
| sin.ghostify.ca {SIN} - Railgun Instagib Revival Fasthook | 159.203.48.95:27910 | lithium | q2dm4 | 0 / 24 | ||
| {FLP} LITHIUM 2 FRAGHOUSE | 162.248.94.110:27910 | lithium | ehbridgeofpain | 0 / 18 | ||
| PacketFlinger.com ~ OpenRA2 | |
169.197.131.131:27922 | openra2 | ra2map24 | 0 / 60 | |
| PacketFlinger.com ~ Rock Paper Scissor | 169.197.131.131:27932 | rps | tltf | 0 / 25 | ||
| PacketFlinger.com ~ Vortex | 169.197.131.131:27936 | vortex | dx4dm2_c | 0 / 11 | ||
| PacketFlinger.com ~ DM [q2dm1-8] | |
169.197.131.131:27910 | q2dm7 | 1 / 40 | ||
| PacketFlinger.com ~ Tourney2 (40hz) | |
169.197.131.131:27913 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ RA2 | 169.197.131.131:27920 | arena | dakyne4mod | 1 / 24 | ||
| PacketFlinger.com ~ LMCTF | |
169.197.131.131:27941 | lmctf | lmctf04 | 1 / 20 | |
| PacketFlinger.com ~ Tourney | |
169.197.131.131:27912 | opentdm | q2duel5 | 1 / 20 | |
| PacketFlinger.com ~ Gunslinger | 169.197.131.131:27931 | gunslinger | marics_gs2 | 0 / 15 | ||
| PacketFlinger.com ~ DM Nostalgia [dm1-8] | |
169.197.131.131:27915 | q2dm1 | 0 / 40 | ||
| Q2-MF-CTF Chicago >> http://discord.quake2ctf.com | |
169.197.131.131:27955 | ctf | as2m7 | 1 / 25 | |
| PF Kickball | 169.197.131.131:27977 | kick | kick4 | 0 / 20 | ||
| PacketFlinger.com ~ DM Extended | |
169.197.131.131:27911 | base64 | 1 / 40 | ||
| PF ~ Freezetag | 169.197.131.131:27930 | freeze | q2dm2 | 0 / 20 | ||
| Deviate's Central Florida Quake II Arena [cFL] FFA DM | 172.2.6.87:27910 | q2dm2 | 1 / 16 | |||
| Smack's Barbecue | 173.233.174.81:27911 | lithium | base2 | 0 / 16 | ||
| Smack's_HideOut | 173.233.174.81:27910 | ultra | lab | 0 / 16 | ||
| itbacon.com - Rail Arena w/ Bots | 173.90.6.182:27918 | rail | q2dm3 | 0 / 12 | ||
| itbacon.com - Jump Mod (Global v1.47) | 173.90.6.182:27920 | jump | thewill47 | 0 / 8 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| dropslugs.com | OpenTDM | UK #1 | |
18.132.244.191:27910 | opentdm | q2dm1 | 0 / 15 | |
| dropslugs.com | OpenTDM | Germany | |
18.192.65.164:27910 | opentdm | q2dm1 | 0 / 15 | |
| gloomserv.savvykms.net | 18.206.26.12:27910 | gloom | vittu | 0 / 32 | ||
| Kernel's D-Day FULL SPEED Old School Vibes | |
181.173.144.210:27910 | dday | carentan | 0 / 20 | |
| Kernel's D-Day 5.x Server TEST & QA | |
181.173.144.210:27920 | dday | dday2 | 0 / 20 | |
| q2jump.net .no (global) | 185.101.35.145:27910 | jump | apocalypse80 | 0 / 15 | ||
| spx| aw2 ffa - for grieve | 185.119.119.148:27914 | awaken2 | aw2_jlib | 0 / 14 | ||
| spx| lithium II | 185.119.119.148:27910 | lithium | JEF2DM3 | 0 / 14 | ||
| spx| railonly | 185.119.119.148:27912 | tourney | grieve_insta06 | 0 / 10 | ||
| BaseQ.fr | Team Deathmatch #2 | 185.157.244.204:27917 | opentdm | match1 | 0 / 20 | ||
| BaseQ.fr | Rocket Arena II | 185.157.244.204:27911 | arena | ra2map1 | 0 / 24 | ||
| BaseQ.fr | Duel #2 | 185.157.244.204:27913 | opentdm | q2dm1 | 0 / 20 | ||
| BaseQ.fr | Duel #1 | 185.157.244.204:27910 | opentdm | q2duel8 | 0 / 20 | ||
| BaseQ.fr | Team Deathmatch #1 | 185.157.244.204:27914 | opentdm | match1 | 0 / 20 | ||
| BaseQ.fr | Free For All | 185.157.244.204:27915 | openffa | ztn2dm2 | 0 / 32 | ||
| PacketFlinger.com ~ OpenTDM ~ Germany #3 | |
185.17.144.110:27910 | opentdm | q2dm1 | 4 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Turkey | |
185.219.132.78:27910 | opentdm | koldduel1 | 0 / 20 | |
| proty4 (test) | 185.251.38.80:27910 | opentdm | q2dm8 | 0 / 8 | ||
| Ignis continuus [Netherlands] | OpenTDM team | |
185.45.114.19:27911 | opentdm | omf | 0 / 19 | |
| Ignis continuus [Netherlands] | OpenFFA deathmatch | |
185.45.114.19:27910 | openffa | q2duel5 | 0 / 19 | |
| Ignis continuus [Netherlands] | OpenTDM duel | |
185.45.114.19:27912 | opentdm | ztndm2 | 0 / 9 | |
| STF - DUEL | 187.33.10.78:27910 | opentdm | q2dm1 | 0 / 21 | ||
| STF - TDM | 187.33.10.78:27913 | opentdm | ztn2dm3 | 0 / 21 | ||
| STF - FFA | 187.33.10.78:27911 | openffa | q2dm5 | 0 / 29 | ||
| @OldServers.com.ar - Q2: = TDM = | 190.104.34.13:27060 | opentdm | q2rdm1 | 0 / 20 | ||
| @OldServers.com.ar = COOP = Mapas Votables | 190.104.34.13:27059 | coop | base1 | 0 / 8 | ||
| Instakiller - Rail Duel | |
192.158.237.42:27911 | opentdm | mkdm1 | 0 / 10 | |
| Monsterkill Classic - Team Rails | 192.158.237.42:27910 | opentdm | mkdm1 | 0 / 10 | ||
| PacketFlinger.com ~ OpenTDM ~ Chicago | |
192.3.128.171:27910 | opentdm | ztn2dm3 | 1 / 20 | |
| GOS.ST - Q2 LMCTF Server04 | 193.168.172.89:27913 | lmctf | lmctf01 | 0 / 16 | ||
| GOS.ST - Q2 LMCTF Server05 | 193.168.172.89:27914 | lmctf | lmctf01 | 0 / 16 | ||
| GOS.ST - Q2 LMCTF Server03 | 193.168.172.89:27912 | lmctf | lmctf01 | 0 / 16 | ||
| GOS.ST - Q2 LMCTF Server01 | 193.168.172.89:27910 | lmctf | lmctf01 | 0 / 16 | ||
| GOS.ST - Q2 LMCTF Server02 | 193.168.172.89:27911 | lmctf | lmctf01 | 0 / 16 | ||
| m3's ffa | 193.233.164.208:27910 | openffa | q2dm1 | 0 / 8 | ||
| [Xs]-Teamplay | 194.230.249.196:27913 | tourney | q2dm3 | 0 / 10 | ||
| [Xs]-Pinball DM | 194.230.249.196:27910 | lithium | match1 | 0 / 32 | ||
| [Xs]-Weapons | 194.230.249.196:27911 | weapons | q2dm1 | 0 / 16 | ||
| [Xs]-Duel | 194.230.249.196:27912 | tourney | q2dm1 | 0 / 4 | ||
| Flodor's Quake II server | 194.5.97.51:27910 | m100a | 0 / 8 | |||
| Railwarz CTF | 198.58.129.60:27910 | ctf | lmctf21 | 0 / 60 | ||
| PacketFlinger.com ~ OpenTDM ~ Washington DC | |
198.7.63.227:27910 | opentdm | ztn2dm3 | 1 / 20 | |
| macanah.mooo.com Q2 Rampage COOP http downloading voteable maps | 202.169.104.136:27932 | rampage | stench1 | 1 / 9 | ||
| macanah.mooo.com Ddayq2 voteable maps | 202.169.104.136:27712 | dday | outpost | 0 / 30 | ||
| macanah.mooo.com q2 MatriX get mod from my site | 202.169.104.136:44444 | mq2dm1 | 1 / 30 | |||
| macanah.mooo.com Q2 Night_Hunters Predator | 202.169.104.136:27118 | nhunters | q2dm3 | 1 / 16 | ||
| macanah.mooo.com CustoM Coop HTTP dling voteable maps! | 202.169.104.136:27945 | coop | S_laser | 3 / 9 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | lighthouse | 1 / 36 | ||
| macanah.mooo.com q2 JumP | 202.169.104.136:27915 | jump | 1jumpmap | 1 / 27 | ||
| macanah.mooo.com CTF Lfire II http downloads | 202.169.104.136:56342 | ctf | smap18 | 1 / 40 | ||
| macanah.mooo.com q2 Awaken2 mod Assault -- get mod from my site | 202.169.104.136:27988 | awaken2 | awaken2_assault5 | 1 / 40 | ||
| macanah.mooo.com q2 Awaken2 CTF -- get mod from my site | 202.169.104.136:27933 | awaken2 | awaken2_ctf1 | 1 / 40 | ||
| macanah.mooo.com q2 DeathmatcH --- HTTP downloads | 202.169.104.136:27910 | tourney | fact3 | 1 / 20 | ||
| macanah.mooo.com q2 rocket arena | 202.169.104.136:27911 | arena | mnhra2map2 | 1 / 41 | ||
| macanah.mooo.com q2 Holy Wars | 202.169.104.136:32888 | holywars | hw2se1 | 1 / 40 | ||
| macanah.mooo.com RailZ | 202.169.104.136:21119 | railz | beta2dm | 1 / 16 | ||
| macanah.mooo.com Brazen CooP voteable maps HTTP downloads | 202.169.104.136:27934 | brazen | base1 | 1 / 9 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | teamjungle | 0 / 20 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | beachassault | 0 / 10 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | simplicity | 0 / 20 | ||
| AQ2World (Sweden #3) Espionage | 207.127.95.141:27902 | action | tequila | 0 / 20 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | act2r | 0 / 10 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | tequila | 0 / 14 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | wfall | 0 / 20 | ||
| WarServeR KeyS2 DM | 207.148.22.206:27910 | keys2 | q2dm8 | 0 / 32 | ||
| PlayGround.ru - Deathmatch | |
212.42.38.88:27910 | openffa | q2dm1 | 3 / 20 | |
| PlayGround.ru - 1v1 | |
212.42.38.88:27913 | opentdm | q2rdm2 | 4 / 6 | |
| PlayGround.ru - Teamplay | |
212.42.38.88:27911 | opentdm | q2dm1 | 0 / 12 | |
| PlayGround.ru - 1v1 | |
212.42.38.88:27912 | opentdm | q2dm1 | 0 / 6 | |
| PlayGround.ru - OpenTDM =GTV= | |
212.42.38.88:27915 | opentdm | q2dm1 | 2 / 20 | |
| PlayGround.ru - OpenTDM =GTV= | |
212.42.38.88:27914 | opentdm | q2dm1 | 2 / 20 | |
| Balticum-Tv Teamplay Public | |
212.59.18.25:27910 | battle | q2dm1 | 0 / 12 | |
| Ignis continuus [England] | Deathmatch | |
217.154.58.43:27910 | ztndm5 | 0 / 19 | ||
| quake2.eu | runes +hook | 217.182.73.153:27910 | lithium | 2tight | 0 / 15 | ||
| .OpenTDM.IT | 217.61.61.122:27910 | opentdm | q2dm1 | 0 / 12 | ||
| Server345 ~ OpenTDM ~ France | |
217.61.97.168:27910 | opentdm | q2rdm2 | 0 / 20 | |
| AQ2World (New Zealand) Bots 2 Nostalgia | 222.154.226.94:27910 | action | riotx | 0 / 32 | ||
| tastyspleen.net::awakening | |
23.227.170.214:27953 | awaken | marics53 | 0 / 32 | |
| tastyspleen.net::coop | |
23.227.170.214:27932 | coop | base1 | 1 / 8 | |
| tastyspleen::Lithium II CTF | |
23.227.170.214:27923 | lithium | q2ctf5 | 1 / 16 | |
| tastyspleen.net::BANG! | |
23.227.170.214:27951 | bang | q2dm8 | 1 / 16 | |
| tastyspleen.net::coop(rogue) | |
23.227.170.214:27934 | rogue | rmine1 | 1 / 8 | |
| tastyspleen::Lithium II | |
23.227.170.214:27924 | lithium | base2 | 1 / 16 | |
| BTF Rockets-N-Rails | |
23.227.170.214:27910 | tourney | ztn2dm2 | 1 / 32 | |
| tastyspleen.net::aq2-tdm | |
23.227.170.214:27927 | action | thicket | 1 / 24 | |
| [EoM] FFA DM Server | |
23.227.170.214:27919 | tourney | mkfutile | 1 / 24 | |
| tastyspleen.net::aq2-ffa | |
23.227.170.214:27926 | action | monkit2 | 1 / 24 | |
| new cool maps for xatrix | |
23.227.170.214:27929 | xatrix | monster10 | 1 / 32 | |
| tastyspleen.net::coop(zaero) | |
23.227.170.214:27933 | zaero | zbase1 | 1 / 8 | |
| Debbie's Little Server | |
23.227.170.215:27920 | xatrix | marics39 | 1 / 16 | |
| Friends Of Xatrix | |
23.227.170.215:27919 | xatrix | monster1 | 1 / 16 | |
| Railwarz CTF - Dallas | 23.227.170.216:27911 | ctf | lmctf41 | 1 / 32 | ||
| Amazing Chaos v3.2 | 23.227.170.216:27916 | chaos | chaosdm1 | 0 / 64 | ||
| Whale's Eye WODX - AMERICA FIRST! | 23.227.170.216:27910 | weapons | christmas_town_2 | 1 / 32 | ||
| Expert CTF Dallas | 23.227.170.216:27913 | expert | lfctf9 | 0 / 32 | ||
| Loxophilia ClanWOS | 23.227.170.216:27912 | lox | base1 | 1 / 32 | ||
| tastyspleen.net::zaero | |
23.227.170.222:27948 | zaero | zdm2 | 1 / 16 | |
| tastyspleen.net::tdm-novice | |
23.227.170.222:27932 | opentdm | q2dm2 | 1 / 16 | |
| tastyspleen.net::jailbreak | |
23.227.170.222:27921 | jail | jb25map11 | 1 / 32 | |
| tastyspleen.net::mutant [custom maps dm] | |
23.227.170.222:27910 | hardange | 1 / 64 | ||
| tastyspleen.net::xquake | |
23.227.170.222:27917 | cool1 | 1 / 16 | ||
| tastyspleen.net::freezetag | |
23.227.170.222:27928 | freeze | city1 | 1 / 16 | |
| tastyspleen.net::lmctf | |
23.227.170.222:27969 | lmctf | lmctf76 | 1 / 19 | |
| TS::Vortex | |
23.227.170.222:27936 | vortex | vrx_pregame1 | 0 / 16 | |
| tastyspleen.net::ctf-match | |
23.227.170.222:27924 | ctf | lfctf7 | 1 / 25 | |
| tastyspleen.net::zigbot [ffa bots] | |
23.227.170.222:27950 | dreams | 1 / 32 | ||
| tastyspleen.net::ffa | |
23.227.170.222:27909 | rene24 | 1 / 17 | ||
| tastyspleen.net::ra2-railz | |
23.227.170.222:27926 | arena | ra2map1 | 1 / 25 | |
| tastyspleen.net::rogue | |
23.227.170.222:27947 | rogue | q2dm2 | 1 / 16 | |
| tastyspleen.net::jump | |
23.227.170.222:27940 | jump | vjjump3 | 2 / 15 | |
| tastyspleen.net::pygmy | |
23.227.170.222:27918 | sewer64 | 1 / 32 | ||
| tastyspleen.net::lmctf-match | |
23.227.170.222:27960 | lmctf | lmctf35 | 1 / 19 | |
| tastyspleen.net::sheridan | |
23.227.170.222:27913 | sheridan | city1 | 1 / 16 | |
| tastyspleen.net::ra2-match2 (password) | |
23.227.170.222:27935 | arena | ra2map9 | 1 / 17 | |
| tastyspleen.net::vanilla2 | |
23.227.170.222:27920 | boss2 | 1 / 16 | ||
| tastyspleen.net::tdm-noalias | |
23.227.170.222:27933 | opentdm | q2rdm2 | 1 / 16 | |
| tastyspleen.net::vanilla | |
23.227.170.222:27912 | tastydm2 | 1 / 32 | ||
| tastyspleen.net::xtra | |
23.227.170.222:27949 | xatrix | xdml1 | 1 / 16 | |
| tastyspleen.net::tourney-scrims | |
23.227.170.222:27992 | tdm | q2rdm2 | 1 / 30 | |
| tastyspleen.net::tourney-draft | |
23.227.170.222:27991 | tdm | q2dm1 | 1 / 30 | |
| tastyspleen.net::classic (dm1-dm8 only) | |
23.227.170.222:27927 | q2dm8 | 1 / 16 | ||
| tastyspleen.net::tourney2 | |
23.227.170.222:27931 | opentdm | omf | 1 / 16 | |
| tastyspleen.net::hardcore (-a -h -pu) | |
23.227.170.222:27929 | q2dm8 | 1 / 12 | ||
| tastyspleen.net::railz | |
23.227.170.222:27911 | rails | carena | 1 / 16 | |
| tastyspleen.net::xatrix | |
23.227.170.222:27919 | xatrix | xdm4 | 1 / 16 | |
| tastyspleen.net::ts500 | |
23.227.170.222:27999 | city64 | 1 / 79 | ||
| tastyspleen.net::ra2-match (password) | |
23.227.170.222:27925 | arena | ra2map9 | 1 / 17 | |
| tastyspleen.net::tourney | |
23.227.170.222:27930 | opentdm | q2rdm2 | 1 / 16 | |
| tastyspleen.net::warehouse (q2dm8) | |
23.227.170.222:27922 | q2dm8 | 1 / 16 | ||
| tastyspleen.net::rox | |
23.227.170.222:27923 | rails | spasmo6 | 1 / 16 | |
| tastyspleen.net::nadl | |
23.227.170.222:27990 | opentdm | q2rdm2 | 1 / 32 | |
| tastyspleen.net::hell | |
23.227.170.222:27666 | stdlava_test1 | 1 / 16 | ||
| tastyspleen.net::ra2 | |
23.227.170.222:27915 | arena | ra2map9 | 1 / 36 | |
| tastyspleen.net::dm | |
23.227.170.222:27916 | q2dm6 | 3 / 17 | ||
| tastyspleen.net::ctf | |
23.227.170.222:27914 | ctf | lfctf4 | 1 / 25 | |
| MooTown Chaos Revived | 23.243.91.182:27910 | chaos | marics51 | 1 / 24 | ||
| lavatomb.com/railrawrz/ctf | 23.29.122.46:27913 | ctf | marics_ctf12 | 0 / 32 | ||
| lavatomb.com/railrawrz/ffa | 23.29.122.46:27912 | ctf | andro | 1 / 13 | ||
| lavatomb.com/railz/ | |
23.29.122.46:27910 | rails | ehwidowmaker | 1 / 16 | |
| AQ.ivarfreyr.com | 31.209.151.149:27910 | action | bwcity2p | 0 / 16 | ||
| PacketFlinger.com ~ OpenTDM ~ Sweden | |
31.220.7.215:27910 | opentdm | kaktus | 9 / 20 | |
| STRANGERS @ TDM #1 | |
34.118.55.14:27910 | opentdm | q2duel3 | 0 / 20 | |
| OSP Tourney DM - Qualifier | 37.193.16.136:27910 | tourney | q2dm1 | 0 / 32 | ||
| Quake 2 - Novosibirsk [1v1] | 37.193.16.136:27920 | opentdm | q2dm1 | 1 / 5 | ||
| PacketFlinger.com ~ OpenTDM ~ Denver | |
37.221.111.238:27910 | opentdm | aerowalk | 1 / 20 | |
| stan0x #6 - Clan war | 37.97.208.237:27960 | action | time | 0 / 16 | ||
| stan0x #2 - Deathmatch | 37.97.208.237:27920 | action | beach | 0 / 30 | ||
| stan0x #5 - Domination | 37.97.208.237:27950 | action | tjt | 0 / 16 | ||
| stan0x #1 - Teamplay | 37.97.208.237:27910 | action | beach | 0 / 16 | ||
| stan0x #4 - CTF | 37.97.208.237:27940 | action | tjt | 0 / 16 | ||
| stan0x #7 - Clan war | 37.97.208.237:27970 | action | time | 0 / 16 | ||
| stan0x #3 - Team Deathmatch | 37.97.208.237:27930 | action | beach | 0 / 16 | ||
| Q2 Server - Rocket Arena [leyend] | |
38.7.199.102:27900 | arena | catodm1 | 0 / 16 | |
| =K2= Klan del KaOz Dday-Chile | |
38.7.199.109:27910 | dday | dday1 | 0 / 20 | |
| ^RT+ Reapers Team! || haganse mierda! | |
38.7.201.149:27910 | dday | dday2 | 0 / 20 | |
| ^RT+ Reapers Team! || Duelos | |
38.7.201.149:27920 | dday | dday2 | 0 / 20 | |
| D-Day Chile - Ladder www.dday.cl/ladder | |
38.7.207.148:27910 | dday | over2 | 0 / 20 | |
| D-Day Chile Duelos II | |
38.7.207.148:27940 | dday | dday2 | 0 / 20 | |
| D-Day Chile Duelos I | |
