Hostname | Info | IP Address | Game | Map | Players | |
---|---|---|---|---|---|---|
tastyspleen.net::dm | 23.227.170.222:27916 | q2dm8 | 1 / 17 | |||
Dark Fiber FFA | Chicago | 162.248.88.45:27910 | campgrounds | 0 / 32 | |||
tastyspleen.net::classic (dm1-dm8 only) | 23.227.170.222:27927 | q2dm2 | 1 / 16 | |||
tastyspleen.net::warehouse (q2dm8) | 23.227.170.222:27922 | q2dm8 | 1 / 16 | |||
tastyspleen.net::hardcore (-a -h -pu) | 23.227.170.222:27929 | ztn2dm3 | 1 / 12 | |||
Yamagi QII 8.41 (coop) | 85.30.248.14:27910 | base1 | 0 / 4 | |||
Fduke [BR] Quake2 DM | 144.22.131.51:27910 | q2dm3 | 0 / 10 | |||
FoxArena | 89.35.131.10:27910 | q2dm6 | 0 / 32 | |||
tastyspleen.net::ts500 | 23.227.170.222:27999 | city64 | 1 / 79 | |||
tastyspleen.net::xquake | 23.227.170.222:27917 | city1 | 1 / 16 | |||
tastyspleen.net::zigbot [ffa bots] | 23.227.170.222:27950 | waste1 | 1 / 32 | |||
Tapestry of Injustice | 85.30.248.14:27911 | FishInABarrel | 0 / 8 | |||
Pleasuredungeon.net [Test] | 99.243.22.140:27912 | 4u2map3 | 0 / 8 | |||
PacketFlinger.com ~ GTV/MVD | 5.2.16.16:27910 | q2dm2 | 1 / 100 | |||
Rent Guam servers @ Pacifices.net | Q2 available! | 103.112.0.130:27910 | q2dm1 | 0 / 12 | |||
tastyspleen.net::mutant [custom maps dm] | 23.227.170.222:27910 | tastydm2 | 1 / 65 | |||
tastyspleen.net::ffa | 23.227.170.222:27909 | fixed1 | 1 / 17 | |||
tastyspleen.net::pygmy | 23.227.170.222:27918 | city64 | 1 / 32 | |||
USDQC Quake 2 CooP Zone! | 207.148.5.167:27911 | jail3 | 0 / 16 | |||
PacketFlinger.com ~ DM Extended | 169.197.131.131:27911 | fragtwn7 | 1 / 40 | |||
tastyspleen.net::hell | 23.227.170.222:27666 | stdlava_test1 | 1 / 16 | |||
Pleasuredungeon.net | FFA | 99.243.22.140:27911 | q2pduel1 | 0 / 12 | |||
tastyspleen.net::vanilla | 23.227.170.222:27912 | frdm3 | 1 / 32 | |||
pobierz | 150.136.70.158:27910 | q2dm1 | 0 / 8 | |||
PacketFlinger.com ~ DM Nostalgia [dm1-8] | 169.197.131.131:27915 | q2dm1 | 0 / 40 | |||
Deviate's Central Florida Quake II Arena [cFL] FFA DM | 99.112.236.160:27910 | rene51 | 1 / 16 | |||
tastyspleen.net::vanilla2 | 23.227.170.222:27920 | q2dm5 | 1 / 16 | |||
itbacon.com - Nightmare Co-Op | 173.90.6.182:27915 | base1 | 0 / 6 | |||
NephQ2::ZigBot | 136.54.76.1:27910 | 3zb2 | q2dm1 | 0 / 16 | ||
PART1CL3.NET FFA | 47.190.124.73:27910 | 3zb2 | crimson | 0 / 32 | ||
WEBA Q2 DM Classic [+3zb2] | 37.153.1.44:27912 | 3zb2 | q2dm3 | 0 / 8 | ||
Ly FFA bots training room | 93.183.94.219:27916 | 3zb2 | fury | 0 / 31 | ||
[q2tr.com] - DM with Bots - [Turkey] | 212.253.84.120:27911 | 3zb2 | q2dm1 | 0 / 24 | ||
ISP WEBA :: Quake2 CTF | 37.153.1.44:27911 | 3zb2-ctf | q2ctf1 | 0 / 16 | ||
AQ2World (Skaune) Teamplay [sv_fps 20] | 20.91.48.15:27912 | action | riot | 0 / 12 | ||
AQ2World (Sweden) Clan War 1 | 13.50.24.12:27940 | action | countryside | 0 / 30 | ||
AQ2World (Miami) Teamplay | 45.32.169.112:27910 | action | urban2 | 0 / 14 | ||
AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | torg | 0 / 20 | ||
AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | cityscape | 0 / 16 | ||
AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | terminal | 0 / 16 | ||
Smort Bots Teamplay | 207.127.95.141:27901 | action | airport2 | 4 / 14 | ||
AQtion 4 Gemlingz | Capture the flag | 31.209.141.246:27930 | action | lighthouse | 0 / 16 | ||
ADU#1 AQ2 (Action Quake 2) [teamplay] | 139.180.170.34:27910 | action | deepcanyon | 0 / 32 | ||
AQ2World (Skaune) Teamplay | 20.91.48.15:27910 | action | countryside | 0 / 12 | ||
AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | country2 | 0 / 30 | ||
AQ2World (Sweden #3) Espionage | 207.127.95.141:27902 | action | tequila | 0 / 20 | ||
AQ2World (Germany) Teamplay | 45.137.148.204:27910 | action | terminal | 0 / 12 | ||
QW.fi - Map Jam | 95.216.202.86:27920 | action | nightwalk | 0 / 18 | ||
QW.fi - Antilag Teamplay | 95.216.202.86:27910 | action | murder | 0 / 18 | ||
AQtion 4 Gemlingz | Teamplay [LOCKED] | 31.209.141.246:27911 | action | time | 0 / 16 | ||
AQ2 NORWAY - DEATHMATCH | 79.160.175.105:27920 | action | riotx | 0 / 16 | ||
itbacon.com - AQ2 Classic Team DM | 173.90.6.182:27910 | action | urban | 0 / 16 | ||
State St Basement Wars | 15.204.223.63:27910 | action | soho | 0 / 24 | ||
> Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | time | 0 / 18 | ||
Gyllene Tider [SWE] [TP] [CTF] | 82.196.100.63:27920 | action | country | 0 / 16 | ||
tastyspleen.net::aq2-tdm | 23.227.170.214:27927 | action | teamjungle | 1 / 24 | ||
AQ2World Capture the Flag [US] [CTF] [Bots] | 3.234.52.82:27913 | action | museum | 8 / 18 | ||
AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | tequila | 0 / 20 | ||
mAIm - Teamplay | 217.171.216.34:27911 | action | teamjungle | 0 / 24 | ||
Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | zoo | 0 / 32 | ||
AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | barnyard | 0 / 16 | ||
AQ2 GTV | 146.185.135.30:27000 | action | wfall | 0 / 16 | ||
AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | cliff2 | 0 / 16 | ||
AQ2World (Skaune) Ranked Pickup | 20.91.48.15:27950 | action | sludge1 | 0 / 30 | ||
AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
mAIm - Match mode/Clan wars | 217.171.216.34:27910 | action | act2r2 | 0 / 24 | ||
vrol's Action Quake Lounge | 207.127.95.141:27910 | action | wfall | 0 / 20 | ||
AQ2 JMOD - Jump around like a PRO :) | 146.185.135.30:27910 | action | murder | 0 / 9 | ||
AQ2World (Portugal) Teamplay | 85.246.242.79:27910 | action | actcity2 | 0 / 12 | ||
AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
C&C - Public Server (UK) | 46.101.3.57:27960 | action | teamjungle | 0 / 16 | ||
CTF.ivarfreyr.com | 88.149.105.126:27911 | action | urban | 0 / 16 | ||
AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | backyard | 0 / 10 | ||
Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | wfall | 0 / 9 | ||
Quake.ra.is (simnet) AQTP [27910] - FF&Grens | 176.10.36.1:27910 | action | urban | 0 / 23 | ||
tastyspleen.net::aq2-ffa | 23.227.170.214:27926 | action | beer | 1 / 24 | ||
_FLATLINE CW | 13.50.24.12:27960 | action | wfall | 0 / 18 | ||
Gyllene Tider [SWE] [TP] | 82.196.100.63:27930 | action | urban | 0 / 16 | ||
epicmod matchmode | 13.60.47.71:27910 | action | terminal | 0 / 18 | ||
Feast of Frags [US] [DM] [Bots] | 3.234.52.82:27910 | action | bwcity | 6 / 18 | ||
AQtion 4 Gemlingz | Teamplay | 31.209.141.246:27910 | action | time | 0 / 16 | ||
AQ2World (Skaune) Ranked Chaos | 20.91.48.15:27955 | action | urban2day | 0 / 30 | ||
AQ2World (New Zealand) Bots 2 Nostalgia | 222.154.226.94:27910 | action | office2 | 0 / 32 | ||
AQ2 NORWAY - TEAMPLAY #1 | 79.160.175.105:27910 | action | beer | 0 / 16 | ||
AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
itbacon.com - AQ2 ^J JumpMod | 173.90.6.182:27912 | action | urban | 0 / 16 | ||
AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | teamdepo | 0 / 10 | ||
Gandalf's Casino [US] [Espionage] | 3.234.52.82:27912 | action | riotx | 0 / 18 | ||
AQ2World (CL) Teamplay | 64.176.7.175:27910 | action | airport | 0 / 14 | ||
> F < Freemasons by SoftAvenue [FIN] | 79.134.122.86:27910 | action | country2 | 0 / 24 | ||
itbacon.com - AQ2 Classic Deathmatch | 173.90.6.182:27911 | action | urban | 0 / 16 | ||
AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | terminal | 0 / 20 | ||
AQ2World (Skaune) Team Deathmatch | 20.91.48.15:27920 | action | wfall | 0 / 10 | ||
AQ2 Experimental [US East] | 74.131.247.218:27910 | action | xpeep | 0 / 18 | ||
AQ2World (Portugal) Matchmode | 85.246.242.79:27930 | action | cloud2 | 0 / 12 | ||
AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | end | 0 / 30 | ||
AQtion 4 Gemlingz | Death match | 31.209.141.246:27920 | action | lighthouse | 0 / 16 | ||
ADU#2 AQ2 (Action Quake 2) [matchmode] | 139.180.170.34:27920 | action | actcity2 | 0 / 32 | ||
AQ2 - version 1.52 | 207.127.95.141:27930 | action | actcity2 | 0 / 10 | ||
AQ2World (Germany) ClanWar - Pickup | 45.137.148.204:27950 | action | tokyo | 0 / 20 | ||
AQ2World (Miami) Matchmode - Pickup | 45.32.169.112:27915 | action | itmonfix | 0 / 14 | ||
AQ2World (Sweden) Clan War 2 | 13.50.24.12:27950 | action | kallio3 | 0 / 30 | ||
Gyllene Tider [SWE] [TP 3-Teams] | 82.196.100.63:27940 | action | tjt | 0 / 16 | ||
AQ2World (Skaune) Jump | 20.91.48.15:1337 | action | cliff2 | 0 / 10 | ||
AQ.ivarfreyr.com | 88.149.105.126:27910 | action | tokyo | 0 / 16 | ||
AQ2World (CL) Matchmode - Pickup | 64.176.7.175:27930 | action | torg | 0 / 14 | ||
Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | oyea | 0 / 30 | ||
AQ2World (Skaune) Deathmatch | 20.91.48.15:27930 | action | cliff2 | 0 / 10 | ||
Gyllene Tider [SWE] [TP MM] | 82.196.100.63:27910 | action | urban | 0 / 16 | ||
AQ2World Teamplay [US] [TP] [Bots] | 3.234.52.82:27911 | action | riotx | 8 / 18 | ||
Dediz Rocket Arena 2 | 87.79.73.108:27910 | arena | ra2map16 | 1 / 24 | ||
CLAN WWW.COLDSPACE.CL - Rocket Arena - SERVER | 201.186.34.75:27900 | arena | catodm1 | 0 / 16 | ||
tastyspleen.net::ra2-match2 (password) | 23.227.170.222:27935 | arena | ra2map9 | 1 / 17 | ||
tastyspleen.net::ra2-railz | 23.227.170.222:27926 | arena | ra2map10 | 1 / 25 | ||
tastyspleen.net::ra2 | 23.227.170.222:27915 | arena | dakyne4mod | 1 / 36 | ||
[FR] BaseQ | Rocket Arena ][ | 185.157.244.204:27911 | arena | ra2map1 | 0 / 24 | ||
PacketFlinger.com ~ RA2 | 169.197.131.131:27920 | arena | ra2map17 | 1 / 24 | ||
Plague Q2 RA2 | 50.251.239.236:27920 | arena | ra2map1 | 0 / 8 | ||
PacketFlinger.com ~ OpenRA2 ~ Chicago | 64.44.57.223:27920 | arena | scara2map3 | 0 / 60 | ||
tastyspleen.net::ra2-match (password) | 23.227.170.222:27925 | arena | ra2map9 | 1 / 17 | ||
[gefoo.org] - Rocket Arena 2 | 78.47.44.154:27910 | arena | ra2map19 | 0 / 8 | ||
Q2esVida.CL :: Rocket Arena 2 | 104.234.7.246:27930 | arena | catodm1 | 0 / 16 | ||
tastyspleen.net::awakening | 23.227.170.214:27953 | awaken | marics53 | 0 / 32 | ||
Backshooter's FFA Awakening2 | 74.91.114.2:27910 | awaken2 | thebowl | 1 / 24 | ||
tastyspleen.net::BANG! | 23.227.170.214:27951 | bang | torment | 1 / 16 | ||
Balticum-Tv Teamplay Public | 212.59.18.25:27910 | battle | q2dm1 | 0 / 12 | ||
Amazing Chaos v3.2 | 23.227.170.216:27916 | chaos | chaosdm3 | 0 / 64 | ||
<Psyco's Lair Too> The Other Temple | 47.34.28.111:27920 | chaos | q2dm1 | 0 / 20 | ||
<Psyco's Lair> Temple of the Crispy Arrow | 47.34.28.111:27910 | chaos | q2dm1 | 0 / 20 | ||
MooTown Chaos Revived | 172.114.211.114:27910 | chaos | rene51 | 1 / 24 | ||
[HCI] Custom Coop - Vanilla, Xatrix, and Rogue. Votable maps! | 52.240.58.168:27910 | coop | boss2 | 1 / 8 | ||
{The-Pot}Coop|NewerMaps!!!(Server#1) | 138.128.247.127:27910 | coop | jug11 | 2 / 8 | ||
tastyspleen.net::coop | 23.227.170.214:27932 | coop | bunk1 | 1 / 8 | ||
@OldServers.com.ar = COOP = Mapas Votables | 45.235.98.10:27059 | coop | base1 | 0 / 8 | ||
The Strogg Pharm Coop | 52.144.47.39:27910 | coop | sm2 | 1 / 8 | ||
Catch the Chicken | 142.54.179.58:27913 | ctc | q2dm6 | 1 / 26 | ||
tastyspleen.net::ctf-match | 23.227.170.222:27924 | ctf | rtctf1a | 1 / 25 | ||
lavatomb.com/railrawrz/ffa | 23.29.122.46:27912 | ctf | 2box4 | 0 / 13 | ||
lavatomb.com/railrawrz/ctf | 23.29.122.46:27913 | ctf | q2ctf1 | 0 / 32 | ||
quake.parks.lv ::Quake2 CTF::Stats http://quake.parks.lv | 81.198.171.149:27910 | ctf | sumactf6 | 0 / 32 | ||
LFire CTF Moscow | 95.31.37.186:27920 | ctf | teamfinest | 0 / 22 | ||
quake.ldznet.lv | 89.207.240.253:27910 | ctf | q2ctf2 | 0 / 24 | ||
Q2esVida.CL :: Capture the Flag | 104.234.7.246:27920 | ctf | q2ctf3 | 0 / 16 | ||
Q2-MF-CTF Chicago >> http://discord.quake2ctf.com | 169.197.131.131:27955 | ctf | wtfctf1a | 1 / 25 | ||
NephQ2::CTF | 136.54.76.1:27911 | ctf | q2ctf1 | 0 / 16 | ||
tastyspleen.net::ctf | 23.227.170.222:27914 | ctf | as2m7 | 1 / 25 | ||
{SmF} Capture The Flag Headquarters | 70.23.194.145:27960 | ctf | q2ctf3 | 0 / 16 | ||
D-Day Belgium - Central EU | 78.21.225.36:27910 | dday | dday4 | 0 / 10 | ||
D-Day Chile Publico III | 168.195.128.213:27910 | dday | dday3 | 0 / 64 | ||
D-Day Chile Duelos II | 64.176.14.190:27940 | dday | dday2 | 0 / 25 | ||
+=EC=+ D-Day 5.40 Server [CALVERA.SHACRA.CL] | 152.230.104.85:1945 | dday | nuenen | 0 / 16 | ||
D-Day Chile Publico II - BOT'S | 64.176.14.190:27930 | dday | desert7 | 0 / 64 | ||
D-Day Chile Torneo 2024 | 64.176.14.190:27920 | dday | dday2 | 0 / 25 | ||
+=EC=+ D-Day 4.1 Server [CALVERA.SHACRA.CL] | 152.230.104.85:1944 | dday | dday2 | 0 / 16 | ||
Dirk's D-Day+Bots ddaydev.com | 104.48.71.1:27910 | dday | inland7 | 0 / 64 | ||
D-Day Chile - QA Prueba de Mejoras | 64.176.14.190:27950 | dday | invade2 | 0 / 64 | ||
D-Day Chile Publico I - Ladder (Beta) | 64.176.14.190:27910 | dday | ch.soviet4 | 0 / 64 | ||
Plague Q2 Devastation | 50.251.239.236:27910 | devq2 | riscdm1 | 0 / 20 | ||
Clan {DOU} Devastation | 142.54.179.58:27912 | devq2 | q2dm2 | 0 / 20 | ||
Expert CTF Dallas | 23.227.170.216:27913 | expert | q2ctf2 | 0 / 32 | ||
itbacon.com - Expert CTF!!! | 173.90.6.182:27917 | expert | as2m3 | 0 / 16 | ||
PART1CL3.NET COOP | 47.190.124.73:27920 | FAMKEBOT | bunk1 | 0 / 4 | ||
itbacon.com - Freeze Tag | 173.90.6.182:27916 | freeze | waste1 | 0 / 16 | ||
tastyspleen.net::freezetag | 23.227.170.222:27928 | freeze | city1 | 1 / 16 | ||
PF ~ Freezetag | 169.197.131.131:27930 | freeze | q2dm8 | 0 / 20 | ||
Chamooze's Giex server | 176.10.250.12:27910 | giex | q2dm3 | 0 / 16 | ||
Docskirlocks::Gladiators | 68.183.138.16:21122 | gladiator | q2duel3 | 0 / 25 | ||
gloomserv.savvykms.net | 18.206.26.12:27910 | gloom | floodse | 0 / 32 | ||
PacketFlinger.com ~ Gunslinger | 169.197.131.131:27931 | gunslinger | marics_gs2 | 0 / 15 | ||
tastyspleen.net::jailbreak | 23.227.170.222:27921 | jail | jb25map11 | 1 / 32 | ||
q2jump.net .no | 185.101.35.145:27910 | jump | apocalypse84 | 0 / 15 | ||
Q2esVida.CL :: Jumpmod | 104.234.7.240:27940 | jump | c1mm | 0 / 12 | ||
Arctic Q2Jump | 217.76.55.109:11118 | jump | jump/gxjumpl33t | 0 / 6 | ||
tastyspleen.net::jump | 23.227.170.222:27940 | jump | gouki1 | 1 / 15 | ||
ToRc}{ q2jump (dpb-race) | 107.152.38.6:27911 | jump | pbcup_renoir | 0 / 16 | ||
itbacon.com - Jump Mod (Global v1.47) | 173.90.6.182:27920 | jump | jumplava | 0 / 8 | ||
ToRc}{ q2jump (global) | 107.152.38.6:27910 | jump | stubbsyjump40 | 0 / 16 | ||
Arctic Q2Race | 217.76.55.109:11120 | jump | beta/sctfm_b1 | 0 / 6 | ||
MZC::jump (global) | 77.68.32.32:27910 | jump | tw1 | 0 / 16 | ||
.german q2 jump | 46.165.236.118:27910 | jump | castrorace2 | 0 / 15 | ||
aus::jump (global) | 45.124.55.227:27910 | jump | mzc_donald | 0 / 16 | ||
q2jump.net airaccel | 46.165.236.118:27969 | jump_airaccel | stonerjumps18 | 0 / 15 | ||
WarServeR KeyS2 DM2 | 8.12.17.108:27911 | keys2 | q2dm7 | 0 / 32 | ||
WarServeR KeyS2 DM | 8.12.17.108:27910 | keys2 | q2dm5 | 0 / 32 | ||
PF Kickball | 169.197.131.131:27977 | kick | kick3 | 0 / 20 | ||
{SmF} Lithium II Expanded Maps DeathMatch Headquarters | 70.23.194.145:27940 | lithium | ztn2dm4 | 0 / 16 | ||
Sith Happens Lithium II | 99.72.255.45:27916 | lithium | q2dm3 | 0 / 16 | ||
QwazyWabbit's Lithium II Headquarters | 142.54.179.58:27915 | lithium | q2ctf4 | 0 / 32 | ||
Sith Happens Lithium II Fast Hook | 99.72.255.45:27915 | lithium | q2dm3 | 0 / 16 | ||
spx| lithium II | 185.119.119.148:27910 | lithium | an2_3 | 0 / 14 | ||
ConCarne's Hot-Chilli Q2 Railonly | 116.202.55.117:27910 | lithium | map01 | 0 / 10 | ||
{SmF} Lithium II Q2DM DeathMatch Headquarters | 70.23.194.145:27910 | lithium | q2dm6 | 0 / 16 | ||
Lithium II HQ | 129.153.186.4:27910 | lithium | q2dm1 | 0 / 8 | ||
[IT]-Pinball DM | 217.198.143.24:27910 | lithium | ecdm3 | 0 / 32 | ||
Smack's Barbecue | 173.233.174.81:27911 | lithium | fact2 | 0 / 16 | ||
[FR] BaseQ | Lithium II | Arcade Deathmatch | 45.147.98.159:27912 | lithium | fury | 0 / 32 | ||
tastyspleen::Lithium II CTF | 23.227.170.214:27923 | lithium | q2ctf4 | 1 / 16 | ||
Dark Fiber LITHIUM | Chicago | 162.248.88.45:27920 | lithium | bloodrun | 0 / 32 | ||
Zurich Quaker - Lithium II | 84.74.141.117:27911 | lithium | ztn2dm2 | 0 / 16 | ||
NullNotZero Lithium II | 47.144.17.123:27910 | lithium | waste3 | 0 / 16 | ||
tastyspleen::Lithium II | 23.227.170.214:27924 | lithium | city1 | 1 / 16 | ||
{FLP} LITHIUM 2 FRAGHOUSE | 162.248.94.110:27910 | lithium | railarena55 | 0 / 18 | ||
CotC Campgrounds Lithium | 99.255.23.16:27910 | lithium | train | 0 / 32 | ||
Sith Happens Lithium Railz | 99.72.255.45:27917 | lithium | vyn_tsb1_test1 | 0 / 16 | ||
tastyspleen.net::lmctf | 23.227.170.222:27969 | lmctf | lmctf21 | 1 / 19 | ||
GOS.ST - Q2 LMCTF Server01 | 45.83.41.170:27910 | lmctf | lmctf01 | 0 / 16 | ||
PacketFlinger.com ~ LMCTF | 169.197.131.131:27941 | lmctf | lmctf35 | 1 / 20 | ||
GOS.ST - Q2 LMCTF Server03 | 45.83.41.170:27912 | lmctf | lmctf01 | 0 / 16 | ||
Erebus=FILES@LMCTF.COM | 158.51.15.7:27910 | lmctf | lmctf01 | 0 / 29 | ||
GOS.ST - Q2 LMCTF Server02 | 45.83.41.170:27911 | lmctf | lmctf01 | 0 / 16 | ||
GOS.ST - Q2 LMCTF Server05 | 45.83.41.170:27914 | lmctf | lmctf01 | 0 / 16 | ||
Aether(6.1-q2Pro)=FILES@LMCTF.COM | 158.51.15.7:27914 | lmctf | smap35 | 0 / 30 | ||
tastyspleen.net::lmctf-match | 23.227.170.222:27960 | lmctf | lmctf15 | 1 / 19 | ||
GOS.ST - Q2 LMCTF Server04 | 45.83.41.170:27913 | lmctf | lmctf01 | 0 / 16 | ||
Loxophilia ClanWOS | 23.227.170.216:27912 | lox | arena9dm | 1 / 32 | ||
Clan {DOU} LOX CO-OP | 142.54.179.58:27914 | lox | jail3 | 0 / 4 | ||
Loxophobia ClanWOS | 142.54.179.58:27910 | lox | leray35 | 1 / 20 | ||
Clan {DOU} LOX | 142.54.179.59:27910 | lox | sandslide | 1 / 20 | ||
SGC-LOX | 144.130.108.184:27916 | lox | strike | 0 / 12 | ||
.german q2 deathmatch | 46.165.236.118:27915 | openffa | ztn2dm5 | 0 / 15 | ||
Playground DM FFA | 93.183.94.219:27910 | openffa | q3t2_c | 0 / 31 | ||
#strafejumpdie EU - CLASSIC Q2 DEATHMATCH | 130.162.236.198:27910 | openffa | q2dm4 | 0 / 12 | ||
Open FFA @ https://arenacamper.ddns.net | 129.148.39.85:27910 | openffa | levels | 0 / 16 | ||
NephQ2::FFA | 136.54.76.1:27912 | openffa | craybox | 0 / 16 | ||
USDQC Quake 2 FFA Zone! | 207.148.5.167:27910 | openffa | 0kelvin | 1 / 16 | ||
[FR] BaseQ | Free For All | 40Hz | 185.157.244.204:27915 | openffa | campgrounds | 0 / 32 | ||
PlayGround.ru - Deathmatch | 212.42.38.88:27910 | openffa | q2dm8 | 8 / 20 | ||
STF - FFA | 187.33.10.78:27911 | openffa | q2dm2 | 0 / 29 | ||
Q2NN.RU - FFA | 95.79.31.237:27910 | openffa | q2dm1 | 0 / 31 | ||
!Poligon! quake2.com.pl | 217.182.73.153:27910 | openffa | 2tight | 0 / 11 | ||
Zurich Quaker - openffa DM | 84.74.141.117:27910 | openffa | q2rdm2 | 0 / 16 | ||
Q2NN - Variable 20FPS Q2PRO&OpenFFA (with Warmup) | 95.79.31.237:27913 | openffa_varFPS | q2dm1 | 0 / 31 | ||
PacketFlinger.com ~ OpenRA2 | 169.197.131.131:27922 | openra2 | ra2map6 | 0 / 60 | ||
Q2esVida.CL :: Deathmatch Team #2 | 104.234.7.240:27920 | opentdm | q2dm1 | 0 / 14 | ||
PacketFlinger.com ~ OpenTDM ~ Washington DC | 198.7.63.227:27910 | opentdm | q2dm1 | 1 / 20 | ||
[FR] BaseQ | OpenTDM | Instagib Teamplay | 45.147.98.159:27916 | opentdm | match1 | 0 / 16 | ||
PacketFlinger.com ~ OpenTDM ~ TX | 23.230.253.223:27910 | opentdm | ztn2dm2 | 0 / 20 | ||
[FR] BaseQ | Duel #1 | 185.157.244.204:27910 | opentdm | q2duel8 | 0 / 20 | ||
.german q2 opentdm #3 | 46.165.236.118:27913 | opentdm | q2dm1 | 0 / 15 | ||
PacketFlinger.com ~ OpenTDM ~ Poland #3 | 147.135.209.137:27912 | opentdm | q2duel8 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Turkey | 185.219.132.78:27910 | opentdm | q2dm1 | 0 / 20 | ||
PlayGround.ru - 1v1 | 212.42.38.88:27913 | opentdm | q2duel1 | 0 / 6 | ||
Q2esVida.CL :: Deathmatch Team #1 | 104.234.7.240:27910 | opentdm | q2rdm2 | 0 / 14 | ||
STF - DUEL | 187.33.10.78:27910 | opentdm | q2dm1 | 0 / 21 | ||
VSEVNET ~ OpenTDM ~ Saint Petersburg | 109.230.152.110:27910 | opentdm | q2rdm2 | 0 / 20 | ||
.german q2 opentdm #1 | 46.165.236.118:27911 | opentdm | q2dm1 | 0 / 15 | ||
PacketFlinger.com ~ Tourney2 (40hz) | 169.197.131.131:27913 | opentdm | q2dm1 | 1 / 20 | ||
[FR] BaseQ | Duel #3 | 45.147.98.159:27910 | opentdm | q2dm1 | 0 / 20 | ||
Ly 1v1 server | 93.183.94.219:27915 | opentdm | q3t2_d | 0 / 15 | ||
oko.land | 116.203.227.3:27910 | opentdm | q2dm1 | 0 / 20 | ||
Quake 2 - Novosibirsk [1v1] #q2pro | 37.193.16.136:27921 | opentdm | q2dm1 | 0 / 5 | ||
PacketFlinger.com ~ OpenTDM ~ Australia | 103.73.64.180:27910 | opentdm | q2dm3 | 1 / 20 | ||
[koholint] EU Duel | 94.23.249.185:27911 | opentdm | q2dm1 | 0 / 16 | ||
[q2tr.com] - openTDM - [Turkey] | 212.253.84.120:27910 | opentdm | q2dm1 | 0 / 16 | ||
Quake 2 - Novosibirsk [Teamplay] #r1q2 | 37.193.16.136:27922 | opentdm | q2dm3 | 0 / 10 | ||
Q2NN.RU - Duel | 95.79.31.237:27912 | opentdm | q2dm1 | 0 / 31 | ||
Novosibirsk ~ OpenTDM ~ Russia | 109.248.250.129:27910 | opentdm | 10rg | 0 / 18 | ||
tastyspleen.net::tdm-noalias | 23.227.170.222:27933 | opentdm | q2rdm2 | 1 / 16 | ||
Q2NN.RU - TDM | 95.79.31.237:27911 | opentdm | q2dm1 | 0 / 31 | ||
[FR] BaseQ | Team Deathmatch #1 | 185.157.244.204:27914 | opentdm | match1 | 0 / 20 | ||
tastyspleen.net::tdm-novice | 23.227.170.222:27932 | opentdm | q2dm2 | 1 / 16 | ||
[FR] BaseQ | Team Deathmatch #2 | 185.157.244.204:27917 | opentdm | match1 | 0 / 20 | ||
PacketFlinger.com ~ Tourney | 169.197.131.131:27912 | opentdm | q2rdm9 | 1 / 20 | ||
[FR] BaseQ | Duel #2 | 185.157.244.204:27913 | opentdm | q2dm1 | 0 / 20 | ||
PlayGround.ru - OpenTDM =GTV= | 212.42.38.88:27915 | opentdm | ztn2dm3 | 0 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Germany | 86.105.53.128:27910 | opentdm | q2rdm2 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ UK | 5.2.16.108:27910 | opentdm | q2dm1 | 1 / 20 | ||
tastyspleen.net::nadl | 23.227.170.222:27990 | opentdm | q2rdm2 | 1 / 32 | ||
@OldServers.com.ar - Q2: = TDM = | 45.235.98.10:27060 | opentdm | q2rdm1 | 0 / 20 | ||
PlayGround.ru - Teamplay | 212.42.38.88:27911 | opentdm | ztn2dm3 | 0 / 12 | ||
Quake2 OpenTDM Server #1 China | 122.51.208.104:27910 | opentdm | q2dm1 | 0 / 22 | ||
