Jan 2026: Master server IP address has changed. Some servers may need to be restarted to show up here.
| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| tastyspleen.net::dm | |
23.227.170.222:27916 | q2dm2 | 13 / 17 | ||
| Quaketown Open World - www.quaketown.net [v2.024] | 104.15.247.5:27910 | q2rpg2 | login_v5 | 11 / 250 | ||
| AQ2World Capture the Flag [US] [CTF] [Bots] | 68.183.147.157:27913 | action | sludge1 | 8 / 18 | ||
| AQ2World Teamplay [US] [TP] [Bots] | 68.183.147.157:27911 | action | revolution | 8 / 18 | ||
| Feast of Frags [US] [DM] [Bots] WINTER MAPS | 68.183.147.157:27910 | action | cucu40a | 6 / 18 | ||
| Phoenix - Best of DM & mutant w/hazards | 158.62.198.243:27910 | redyard | 5 / 16 | |||
| The Strogg Pharm Coop | 52.144.47.39:27910 | coop | coop | 4 / 17 | ||
| [Xs]-Pinball DM | 77.109.154.66:27910 | lithium | Q2Pduel9 | 4 / 32 | ||
| Whale's Eye WODX - AMERICA FIRST! | 23.227.170.216:27910 | weapons | curvetown | 3 / 32 | ||
| Debbie's Little Server | |
23.227.170.215:27920 | xatrix | marics100 | 3 / 16 | |
| PacketFlinger.com ~ OpenTDM ~ Germany | |
86.105.53.128:27910 | opentdm | q2duel5 | 2 / 20 | |
| tastyspleen.net::mutant [custom maps dm] | |
23.227.170.222:27910 | frdm3 | 1 / 64 | ||
| playquake2.com - deathmatch | |
149.28.242.157:27910 | q2dm7 | 1 / 13 | ||
| PacketFlinger.com ~ DM [q2dm1-8] | |
169.197.131.131:27910 | q2dm1 | 1 / 40 | ||
| tastyspleen.net::ffa | |
23.227.170.222:27909 | stellar | 1 / 17 | ||
| macanah.mooo.com q2 MatriX mod will auto download | 202.169.104.136:44444 | mq2dm2 | 1 / 30 | |||
| tastyspleen.net::vanilla2 | |
23.227.170.222:27920 | waste1 | 1 / 16 | ||
| PacketFlinger.com ~ Sydney DM | |
103.73.64.180:27916 | q2rdm1 | 1 / 40 | ||
| PacketFlinger.com ~ DM Extended | |
169.197.131.131:27911 | q2dm2 | 1 / 40 | ||
| tastyspleen.net::hardcore (-a -h -pu) | |
23.227.170.222:27929 | grom_dm3 | 1 / 12 | ||
| tastyspleen.net::classic (dm1-dm8 only) | |
23.227.170.222:27927 | q2dm8 | 1 / 16 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | mnhq2action2 | 1 / 36 | |||
| tastyspleen.net::ts500 | |
23.227.170.222:27999 | city64 | 1 / 79 | ||
| tastyspleen.net::vanilla | |
23.227.170.222:27912 | ohmdm3 | 1 / 32 | ||
| macanah.mooo.com q2 rocket arena | 202.169.104.136:27911 | arena | mnhra2map2 | 1 / 41 | ||
| tastyspleen.net::ra2 | |
23.227.170.222:27915 | arena | ra2map26 | 1 / 36 | |
| macanah.mooo.com q2 Awaken2 CTF -- get mod from my site | 202.169.104.136:27933 | awaken2 | awaken2_ctf1 | 1 / 40 | ||
| macanah.mooo.com q2 Awaken2 mod Assault -- get mod from my site | 202.169.104.136:27988 | awaken2 | awaken2_assault5 | 1 / 40 | ||
| tastyspleen.net::BANG! | |
23.227.170.214:27951 | bang | q2dm7 | 1 / 16 | |
| macanah.mooo.com Brazen CooP voteable maps HTTP downloads | 202.169.104.136:27934 | brazen | base1 | 1 / 9 | ||
| MooTown Chaos Revived | 172.114.214.108:27910 | chaos | ztn2dm3 | 1 / 24 | ||
| [HCI] Custom Coop - Vanilla, Xatrix, and Rogue. Votable maps! | 52.240.58.168:27910 | coop | xsewer1 | 1 / 8 | ||
| macanah.mooo.com CustoM Coop HTTP dling voteable maps! | 202.169.104.136:27945 | coop | base1 | 1 / 9 | ||
| Catch the Chicken | 142.54.179.58:27913 | ctc | q2dm5 | 1 / 26 | ||
| lavatomb.com/railrawrz/ffa | 23.29.122.46:27912 | ctf | graveyard | 1 / 13 | ||
| macanah.mooo.com CTF Lfire II http downloads | 202.169.104.136:56342 | ctf | lmctf41 | 1 / 40 | ||
| Railwarz CTF - Dallas | 23.227.170.216:27911 | ctf | ul_ctf4 | 1 / 32 | ||
| macanah.mooo.com Ddayq2 voteable maps | 202.169.104.136:27712 | dday | desert7 | 1 / 44 | ||
| Clan {DOU} Devastation | 142.54.179.58:27912 | devq2 | q2dm3 | 1 / 20 | ||
| macanah.mooo.com q2 Holy Wars | 202.169.104.136:32888 | holywars | hw2se1 | 1 / 40 | ||
| tastyspleen.net::jump | |
23.227.170.222:27940 | jump | rvnxdm7 | 1 / 15 | |
| ToRc}{ q2jump (global) | 107.152.38.6:27910 | jump | mzc_404rail | 1 / 16 | ||
| macanah.mooo.com q2 JumP | 202.169.104.136:27915 | jump | 1jumpmap | 1 / 27 | ||
| Loxophilia ClanWOS | 23.227.170.216:27912 | lox | cracked | 1 / 32 | ||
| Loxophobia ClanWOS | 142.54.179.58:27910 | lox | koth9 | 1 / 20 | ||
| Clan {DOU} LOX CO-OP | 142.54.179.58:27914 | lox | base2 | 1 / 4 | ||
| Clan {DOU} LOX | 142.54.179.59:27910 | lox | monster4 | 1 / 20 | ||
| macanah.mooo.com Q2 Night_Hunters Predator | 202.169.104.136:27118 | nhunters | q2dm3 | 1 / 16 | ||
| PacketFlinger.com ~ OpenTDM ~ Sweden | |
31.220.7.215:27910 | opentdm | koldduel1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Washington DC | |
198.7.63.227:27910 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ Tourney2 (40hz) | |
169.197.131.131:27913 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Chicago | |
192.3.128.171:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Germany #2 | |
130.255.78.231:27910 | opentdm | q2duel5 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Kansas City | |
69.197.140.30:27910 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Seattle | |
167.88.113.195:27910 | opentdm | ztn2dm3 | 1 / 20 | |
| PacketFlinger.com ~ Tourney | |
169.197.131.131:27912 | opentdm | ztn2dm3 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Australia | |
103.73.64.180:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ UK | |
5.2.16.108:27910 | opentdm | q2rdm5 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Los Angeles | |
40.160.227.55:27910 | opentdm | q2duel5 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Germany #3 | |
185.17.144.110:27910 | opentdm | koldduel1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Denver | |
37.221.111.238:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland | |
147.135.209.137:27910 | opentdm | q2duel5 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland #3 | |
147.135.209.137:27912 | opentdm | q2dm1 | 1 / 20 | |
| tastyspleen.net::railz | |
23.227.170.222:27911 | rails | marics42 | 1 / 16 | |
| tastyspleen.net::rox | |
23.227.170.222:27923 | rails | match1 | 1 / 16 | |
| macanah.mooo.com RailZ | 202.169.104.136:21119 | railz | zackwos | 1 / 16 | ||
| macanah.mooo.com Q2 Rampage COOP http downloading voteable maps | 202.169.104.136:27932 | rampage | olde1 | 1 / 9 | ||
| tastyspleen.net::rogue | |
23.227.170.222:27947 | rogue | rdm6 | 1 / 16 | |
| tastyspleen.net::tourney-draft | |
23.227.170.222:27991 | tdm | q2dm1 | 1 / 30 | |
| tastyspleen.net::tourney-scrims | |
23.227.170.222:27992 | tdm | q2rdm2 | 1 / 30 | |
| [EoM] FFA DM Server | |
23.227.170.214:27919 | tourney | paradm4 | 1 / 24 | |
| BTF Rockets-N-Rails | |
23.227.170.214:27910 | tourney | fury | 1 / 32 | |
| Seattle FFA | 74.91.117.176:27910 | tourney | poodm4 | 1 / 10 | ||
| macanah.mooo.com q2 DeathmatcH --- HTTP downloads | 202.169.104.136:27910 | tourney | snodm1 | 1 / 34 | ||
| q2vortex.com | 66.42.117.138:27910 | vortex | vrx_pregame1 | 1 / 16 | ||
| Gumby's Playpen | 15.204.67.160:27910 | weapons | gumbys_dm1 | 1 / 16 | ||
| THE ALAMO - WoD 7.51 | 74.91.120.141:27910 | weapons | 4u2map13 | 1 / 16 | ||
| new cool maps for xatrix | |
23.227.170.214:27929 | xatrix | marics74 | 1 / 32 | |
| Dediz Xatrix OpenFFA [custom maps] | |
87.79.73.108:27911 | xatrix | zack_03 | 1 / 16 | |
| Friends Of Xatrix | |
23.227.170.215:27919 | xatrix | spasmo6 | 1 / 16 | |
| tastyspleen.net::xatrix | |
23.227.170.222:27919 | xatrix | xdmp1 | 1 / 16 | |
| tastyspleen.net::xtra | |
23.227.170.222:27949 | xatrix | spasmo6 | 1 / 16 | |
| Dark Fiber FFA | RU | |
95.183.11.202:27910 | q2dm1 | 0 / 32 | ||
| Dark Fiber FFA | Chicago | |
162.248.88.45:27910 | campgrounds | 0 / 32 | ||
| Yamagi QII 8.60 (coop) | 85.30.248.14:27910 | base1 | 0 / 4 | |||
| tastyspleen.net::zigbot [ffa bots] | |
23.227.170.222:27950 | predm1 | 0 / 32 | ||
| _DOA_MERLYN's -=SP COOP=- | 72.9.124.203:27920 | base1 | 0 / 4 | |||
| Flodor's Quake II server | 194.5.97.51:27910 | de_dust | 0 / 8 | |||
| _DOA_MERLYN's -=1964 SP COOP=- | 72.9.124.203:27928 | 1964 | 1964 | 0 / 4 | ||
| NephQ2::ZigBot | 136.56.239.34:27910 | 3zb2 | q2dm1 | 0 / 16 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | act2r | 0 / 10 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | airport | 0 / 10 | ||
| AQ2World (New Zealand) Bots 3 Nostalgia | 121.99.104.159:27910 | action | teamdepo | 0 / 32 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | airport | 0 / 20 | ||
| Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | actcity3 | 0 / 32 | ||
| AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | nightwalk | 0 / 16 | ||
| AQ2World (Sweden #2) Xerp Pickup | 13.49.64.70:27920 | action | wfall | 0 / 30 | ||
| AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
| AQ2World (Sweden #3) alpha <3 | 207.127.95.141:27903 | action | city | 0 / 20 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | torg | 0 / 16 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | pier | 0 / 30 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | countryside | 0 / 20 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | icity | 0 / 9 | ||
| AQ2 JMOD - Jump around like a PRO :) | 146.185.135.30:27910 | action | time | 0 / 9 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | revolution | 0 / 20 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | neotokyo | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | serebryanka | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | plaza | 0 / 20 | ||
| AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | bwcity2p | 0 / 16 | ||
| AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | jungle1 | 0 / 16 | ||
| $ Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | rok | 0 / 18 | ||
| AQ.ivarfreyr.com | 31.209.151.149:27910 | action | urban | 0 / 16 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | gangsta | 0 / 16 | ||
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
| _DOA_MERLYN's -=Annihilate!=- | 72.9.124.203:27943 | anni | annidm1 | 0 / 10 | ||
| STF - ROCKET ARENA 2 CLASSIC MOD | 187.33.10.78:27914 | arena | ra2map5 | 0 / 22 | ||
| BaseQ.fr | Rocket Arena II | 185.157.244.204:27911 | arena | ra2map1 | 0 / 24 | ||
| Plague Q2 RA2 | 50.251.239.236:27920 | arena | ra2map1 | 0 / 8 | ||
| PacketFlinger.com ~ OpenRA2 ~ Chicago | |
64.44.57.223:27920 | arena | ra2map23 | 0 / 60 | |
| _DOA_MERLYN's -=Back At The Front SP COOP=- | 72.9.124.203:27922 | batf | theship | 0 / 4 | ||
| Amazing Chaos v3.2 | 23.227.170.216:27916 | chaos | chaosdm3 | 0 / 64 | ||
| _DOA_MERLYN's -=CHILLI CON CARNAGE=- | 72.9.124.203:27940 | chilli | q2campgrnds | 0 / 10 | ||
| @OldServers.com.ar = COOP = Mapas Votables | 149.104.76.203:27059 | coop | base1 | 0 / 8 | ||
| _DOA_MERLYN's -=Catch the Chicken=- | 72.9.124.203:27917 | ctc | 1md2qa | 0 / 10 | ||
| NephQ2::CTF | 136.56.239.34:27911 | ctf | q2ctf1 | 0 / 16 | ||
| {SmF} Capture The Flag Headquarters | 70.23.194.145:27960 | ctf | q2ctf1 | 0 / 16 | ||
| D-Day Chile - Ladder www.dday.cl/ladder | |
38.7.207.148:27910 | dday | dday2 | 0 / 20 | |
| Dirk's D-Day+Bots ddaydev.com | 104.48.71.1:27910 | dday | gbrsnow2 | 0 / 64 | ||
| ^RT+ Reapers Team! || haganse mierda! | |
38.7.201.149:27910 | dday | itadday1 | 0 / 20 | |
| D-Day Chile Publico II - BOT'S | 38.7.207.148:27930 | dday | gb1stdaybh | 0 / 20 | ||
| Kernel's D-Day 5.x Server TEST & QA | |
186.107.222.162:27920 | dday | inland1 | 0 / 20 | |
| D-Day Chile Duelos I | |
38.7.207.148:27920 | dday | dday2 | 0 / 20 | |
| Clan AIS | |
38.7.207.70:27910 | dday | dday2 | 0 / 20 | |
| ^RT+ Reapers Team! || Duelos | |
38.7.201.149:27920 | dday | dday2 | 0 / 20 | |
| D-Day Chile Duelos II | |
38.7.207.148:27940 | dday | dday2 | 0 / 20 | |
| Kernel's D-Day FULL SPEED Old School Vibes | |
186.107.222.162:27910 | dday | dday2 | 0 / 20 | |
| Plague Q2 Devastation | 50.251.239.236:27910 | devq2 | q2dm1 | 0 / 20 | ||
| _DOA_MERLYN's DOOM EP3 -=Inferno=- | 72.9.124.203:27932 | doom | e3m1 | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP4 -=Thy Flesh Consumed=- | 72.9.124.203:27933 | doom | e4m1 | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP1 -=Knee Deep In The Dead=- | 72.9.124.203:27930 | doom | doom | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP2 -=The Shores of Hell=- | 72.9.124.203:27931 | doom | e2m1 | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 3=- | 72.9.124.203:27936 | doom2 | map21 | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 2=- | 72.9.124.203:27935 | doom2 | map12 | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 1=- | 72.9.124.203:27934 | doom2 | intro | 0 / 4 | ||
| _DOA_MERLYN's -=Loki's Missions - Escape SP COOP=- | 72.9.124.203:27938 | escape | ship | 0 / 4 | ||
| itbacon.com - Expert CTF!!! | 173.90.6.182:27917 | expert | as2m3 | 0 / 16 | ||
| Expert CTF Dallas | 23.227.170.216:27913 | expert | lfctf4 | 0 / 32 | ||
| FearDC 3ZB2 Practice /3 | 5.252.102.105:27910 | feardc | xdm7 | 0 / 64 | ||
| itbacon.com - Freeze Tag | 173.90.6.182:27916 | freeze | biggun | 0 / 16 | ||
| Docskirlocks::Gladiators | 68.183.138.16:21122 | gladiator | marics49 | 0 / 25 | ||
| AUS-[SGC]-Gloom v1.S (Savvy x64 Build) | 144.130.108.184:27918 | gloom | gloom1a | 0 / 12 | ||
| gloomserv.savvykms.net | 18.206.26.12:27910 | gloom | gloom | 0 / 32 | ||
| .german q2 jump (global) | 46.165.236.118:27910 | jump | mzc_404rail | 0 / 15 | ||
| aus::jump (global) | 45.124.55.227:27910 | jump | b0at22 | 0 / 15 | ||
| q2jump.net .no (global) | 185.101.35.145:27910 | jump | mzc_404rail | 0 / 15 | ||
| ToRc}{ q2jump (dpb-race) | 107.152.38.6:27911 | jump | silent_b2 | 0 / 16 | ||
| MZC::jump (global) | 77.68.32.32:27910 | jump | mzc_404rail | 0 / 16 | ||
| q2jump.net airaccel | 46.165.236.118:27969 | jump_airaccel | as2 | 0 / 15 | ||
| WarServeR KeyS2 DM2 | 207.148.22.206:27911 | keys2 | q2dm6 | 0 / 32 | ||
| spx| lithium II | 185.119.119.148:27910 | lithium | broken2 | 0 / 14 | ||
| Cleansweep | 88.97.254.88:27910 | lithium | base1 | 0 / 32 | ||
| Dark Fiber LITHIUM | Chicago | |
162.248.88.45:27920 | lithium | campgrounds | 0 / 32 | |
| {SmF} Lithium II Q2DM DeathMatch Headquarters | 70.23.194.145:27910 | lithium | q2dm1 | 0 / 16 | ||
| {SmF} Lithium II Expanded Maps DeathMatch Headquarters | 70.23.194.145:27940 | lithium | ehalls | 0 / 16 | ||
| QwazyWabbit's Lithium II Headquarters | 142.54.179.58:27915 | lithium | q2ctf5 | 0 / 32 | ||
| Smack's Barbecue | 173.233.174.81:27911 | lithium | cool1 | 0 / 16 | ||
| ConCarne's Hot-Chilli Q2 Railonly | 116.202.55.117:27910 | lithium | q2dm8 | 0 / 10 | ||
| Dark Fiber LITHIUM | RU | |
95.183.11.202:27920 | lithium | q2dm1 | 0 / 32 | |
| quake2.eu | runes +hook | 217.182.73.153:27910 | lithium | stdm2 | 0 / 15 | ||
| {FLP} LITHIUM 2 FRAGHOUSE | 162.248.94.110:27910 | lithium | biotga1 | 0 / 18 | ||
| NullSpace Lithium II | |
47.144.24.52:27910 | lithium | base2 | 0 / 16 | |
| .german q2 deathmatch | 46.165.236.118:27915 | openffa | q2duel1 | 0 / 15 | ||
| Zurich Quaker - openffa DM | 84.74.141.117:27910 | openffa | q2dm3 | 0 / 16 | ||
| arenacamper.ddns.net OpenFFA | 129.148.39.85:27910 | openffa | marics15 | 0 / 16 | ||
| STF - FFA | 187.33.10.78:27911 | openffa | q2dm8 | 0 / 29 | ||
| NephQ2::FFA | 136.56.239.34:27912 | openffa | craybox | 0 / 16 | ||
| MashedD's OpenFFA #Poland | 213.17.254.9:27913 | openffa | q2dust2 | 0 / 16 | ||
| m3's ffa | 193.233.164.208:27910 | openffa | q2dm6 | 0 / 20 | ||
| Quake2 FFA Server | |
122.51.208.104:27911 | openffa | q2rdm3 | 0 / 22 | |
| BaseQ.fr | Free For All | 185.157.244.204:27915 | openffa | japang | 0 / 32 | ||
| #strafejumpdie EU - CLASSIC Q2 DEATHMATCH | 130.162.236.198:27910 | openffa | q2dm5 | 0 / 12 | ||
| .german q2 opentdm #3 | |
46.165.236.118:27913 | opentdm | q2dm1 | 0 / 15 | |
| PLANETQUAKE.PL OPENTDM #2 | |
146.59.53.158:27913 | opentdm | q2dm1 | 0 / 20 | |
| Q2TR.COM ~ OpenTDM ~ Turkiye #3 | |
212.253.84.120:27911 | opentdm | ztn2dm3 | 0 / 16 | |
| .german q2 opentdm #2 | |
46.165.236.118:27912 | opentdm | q2dm1 | 0 / 15 | |
| BaseQ.fr | Team Deathmatch #1 | 185.157.244.204:27914 | opentdm | match1 | 0 / 20 | ||
| Server345 ~ OpenTDM ~ Germany | |
94.177.230.167:27910 | opentdm | q2dm1 | 0 / 20 | |
| PlayGround.ru - OpenTDM =GTV= | |
212.42.38.88:27915 | opentdm | q2dm1 | 0 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Chicago #2 | |
64.44.57.223:27910 | opentdm | q2rdm2 | 0 / 20 | |
| MashedD's OpenTDM #Poland | 213.17.254.9:27910 | opentdm | q2duel5 | 0 / 16 | ||
| Q2TR.COM ~ OpenTDM ~ Turkiye #1 | 91.102.163.199:27910 | opentdm | q2dm1 | 0 / 16 | ||
| Server345 ~ OpenTDM ~ Czech | |
80.211.195.199:27910 | opentdm | q2dm1 | 0 / 20 | |
| Novosibirsk ~ OpenTDM ~ Russia | 109.248.250.129:27910 | opentdm | q2dm1 | 0 / 18 | ||
| Quake2 SH Server | 124.222.155.27:27910 | opentdm | q2dm1 | 0 / 31 | ||
| PacketFlinger.com ~ OpenTDM ~ Poland #2 | |
147.135.209.137:27911 | opentdm | q2duel5 | 0 / 20 | |
| Quake2 OpenTDM #1 China | |
122.51.208.104:27910 | opentdm | q2dm1 | 0 / 21 | |
| dropslugs.com | OpenTDM | Germany #1 | |
18.192.65.164:27910 | opentdm | q2rdm1 | 0 / 15 | |
| PlayGround.ru - OpenTDM =GTV= | |
212.42.38.88:27914 | opentdm | q2dm1 | 0 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Turkey | |
185.219.132.78:27910 | opentdm | koldduel1 | 0 / 20 | |
| Q2TR.COM ~ OpenTDM ~ Turkiye #4 | |
212.253.84.120:27913 | opentdm | q2rdm2 | 0 / 16 | |
| BaseQ.fr | Duel #1 | 185.157.244.204:27910 | opentdm | q2duel8 | 0 / 20 | ||
| BaseQ.fr | Team Deathmatch #2 | 185.157.244.204:27917 | opentdm | match1 | 0 / 20 | ||
| STRANGERS @ TDM #1 | |
34.118.55.14:27910 | opentdm | koldduel1 | 0 / 20 | |
| .OpenTDM.IT | 217.61.61.122:27910 | opentdm | q2dm1 | 0 / 12 | ||
| noname | 161.153.199.206:27910 | opentdm | q2dm1 | 0 / 8 | ||
| Server345 ~ OpenTDM ~ France | |
217.61.97.168:27910 | opentdm | q2dm1 | 0 / 20 | |
| MashedD's Duel #Poland | 213.17.254.9:27912 | opentdm | q2duel5 | 0 / 16 | ||
| .german q2 opentdm #1 | |
46.165.236.118:27911 | opentdm | ptrip | 0 / 15 | |
| BaseQ.fr | Duel #2 | 185.157.244.204:27913 | opentdm | q2dm1 | 0 / 20 | ||
| @OldServers.com.ar - Q2: = TDM = | 149.104.76.203:27060 | opentdm | q2rdm1 | 0 / 20 | ||
| Thorito | 37.134.116.179:27910 | opentdm | q2dm1 | 0 / 16 | ||
| Quake Bulgaria OpenTDM#1 | 93.123.22.218:27910 | opentdm | omf | 0 / 20 | ||
| Q2TR.COM ~ OpenTDM ~ Turkiye #2 | |
212.253.84.120:27910 | opentdm | q2dm1 | 0 / 16 | |
| MashedD's Instagib #Poland | 213.17.254.9:27911 | opentdm | q2rdm2 | 0 / 16 | ||
| _DOA_MERLYN's -=Quake SP COOP=- | 72.9.124.203:27924 | quake | q2start | 0 / 4 | ||
| _DOA_MERLYN's -=WoD 7.51 Quake SP COOP=- | 72.9.124.203:27944 | quake | q2start | 0 / 4 | ||
| Q2TR.COM ~ RaiL ~ Turkiye | 212.253.84.120:27912 | rails | adsadm2 | 0 / 12 | ||
| _DOA_MERLYN's -=Redux SP COOP=- | 72.9.124.203:27937 | redux | base1 | 0 / 4 | ||
| _DOA_MERLYN's -=Ground Zero SP COOP=- | 72.9.124.203:27925 | rogue | rmine1 | 0 / 4 | ||
| Docskirlocks::Sconfig | 68.183.138.16:21121 | sconfig30 | marics22 | 0 / 25 | ||
| _DOA_MERLYN's -=SOG Wolfenstein 3D SP COOP=- | 72.9.124.203:27941 | sog | sogwe1m1 | 0 / 4 | ||
| _DOA_MERLYN's -=SOG SP COOP=- | 72.9.124.203:27942 | sog | sog0 | 0 / 4 | ||
| _DOA_MERLYN's -=Last day on Stroggos SP COOP=- | 72.9.124.203:27939 | stroggos | strogg01 | 0 / 4 | ||
| _DOA_MERLYN's -=Star Wars DM=- | 72.9.124.203:27919 | swq | swqdm1 | 0 / 10 | ||
| _DOA_MERLYN's -=Transformers SP COOP=- | 72.9.124.203:27927 | tfq | base1 | 0 / 4 | ||
| _DOA_MERLYN's -=Life On The Edge - DM=- | 72.9.124.203:27911 | tourney | littleedge | 0 / 10 | ||
| _DOA_MERLYN's -=Life On The Edge - Lithium=- | 72.9.124.203:27918 | tourney | sith_dm2 | 0 / 10 | ||
| SKY@NET DeathMatch | 176.114.203.236:27910 | tourney | q2dm1 | 0 / 32 | ||
| #kensentme InstaDM | 83.137.145.46:27910 | tourney | q2dm1 | 0 / 20 | ||
| PLANETQUAKE.PL DEATHMATCH | 146.59.53.158:27920 | tourney | marics75 | 0 / 20 | ||
| _DOA_MERLYN's -=Life On The Edge - All-Railz=- | 72.9.124.203:27910 | tourney | q2dm1_wack | 0 / 10 | ||
| [Xs]-Teamplay | 77.109.154.66:27913 | tourney | q2dm3 | 0 / 10 | ||
| q2dcc.ru = OSP Tourney DM = Zhukovskiy | 2.57.38.76:27910 | tourney | marics60 | 0 / 12 | ||
| Nice Guy Eddie's -=Reservoir Stroggs=- | 72.9.124.203:27945 | tourney | mcdm8 | 0 / 10 | ||
| spx| railonly | 185.119.119.148:27912 | tourney | grieve09ii | 0 / 10 | ||
| [svg] nsk server - DeathMatch | 5.128.97.43:27911 | tourney | 2box4se | 0 / 20 | ||
| PLANETQUAKE.PL PRALKA DM1 | 146.59.53.158:27921 | tourney | q2dm1 | 0 / 30 | ||
| [Xs]-Duel | 77.109.154.66:27912 | tourney | q2dm1 | 0 / 4 | ||
| Luschen Quakematch +Bots | 45.94.58.60:27910 | tourney | q2duel5 | 0 / 10 | ||
| CyborgBob's Place - Test- InstaGib | 98.195.100.139:27911 | tourney_test | leray33 | 0 / 32 | ||
| Smack's_HideOut | 173.233.174.81:27910 | ultra | hipdm1 | 0 / 16 | ||
| _DOA_MERLYN's -=Venus SP COOP=- | 72.9.124.203:27929 | venus | venus00 | 0 / 4 | ||
| _DOA_MERLYN's -=WoD 7.51=- | 72.9.124.203:27913 | weapons | 1md2qa | 0 / 10 | ||
| _DOA_MERLYN's -=WoD 7.51 SP COOP=- | 72.9.124.203:27921 | weapons | base1 | 0 / 4 | ||
| DKMs Clan WOD 8 | 76.159.158.182:27912 | weapons | q2dm1 | 0 / 15 | ||
| Dark Fiber Classic WOD 7.51 RU | |
95.183.11.202:27922 | weapons | q2dm2 | 0 / 30 | |
| _DOA_MERLYN's -=All-Railz=- | 72.9.124.203:27914 | weapons | 1md2qa | 0 / 10 | ||
| Dirt Demon's WoD 7.51 | 72.9.124.203:27916 | weapons | demondm1a | 0 / 10 | ||
