Jan 2026: Master server IP address has changed. Some servers may need to be restarted to show up here.
| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| AQ2World Teamplay [US] [TP] [Bots] | 68.183.147.157:27911 | action | kingslanding | 8 / 18 | ||
| Phoenix - Best of DM & mutant w/hazards | 158.62.198.243:27910 | spasmo6 | 7 / 16 | |||
| Quaketown Open World - www.quaketown.net [v2.023] | 104.15.247.5:27910 | q2rpg2 | login_v4 | 7 / 250 | ||
| Feast of Frags [US] [DM] [Bots] WINTER MAPS | 68.183.147.157:27910 | action | cucu40a | 6 / 18 | ||
| tastyspleen.net::dm | |
23.227.170.222:27916 | q2dm1 | 3 / 17 | ||
| Quake2 FFA Server | |
122.51.208.104:27911 | openffa | tltf | 3 / 22 | |
| PacketFlinger.com ~ OpenTDM ~ Germany #3 | |
185.17.144.110:27910 | opentdm | q2rdm2 | 3 / 20 | |
| The Strogg Pharm Coop | 52.144.47.39:27910 | coop | coop | 2 / 17 | ||
| PLANETQUAKE.PL OPENTDM #2 | |
146.59.53.158:27913 | opentdm | q2dm1 | 2 / 20 | |
| tastyspleen.net::mutant [custom maps dm] | |
23.227.170.222:27910 | aerowalk | 1 / 64 | ||
| playquake2.com - deathmatch | |
149.28.242.157:27910 | q2dm8 | 1 / 13 | ||
| PacketFlinger.com ~ DM [q2dm1-8] | |
169.197.131.131:27910 | q2dm3 | 1 / 40 | ||
| tastyspleen.net::ffa | |
23.227.170.222:27909 | stellar | 1 / 17 | ||
| macanah.mooo.com q2 MatriX get mod from my site | 202.169.104.136:44444 | mq2dm2 | 1 / 30 | |||
| tastyspleen.net::vanilla2 | |
23.227.170.222:27920 | boss2 | 1 / 16 | ||
| PacketFlinger.com ~ Sydney DM | |
103.73.64.180:27916 | grdm2 | 1 / 40 | ||
| PacketFlinger.com ~ DM Extended | |
169.197.131.131:27911 | rqmdm4 | 1 / 40 | ||
| tastyspleen.net::hardcore (-a -h -pu) | |
23.227.170.222:27929 | q2dm6 | 1 / 12 | ||
| tastyspleen.net::classic (dm1-dm8 only) | |
23.227.170.222:27927 | q2dm8 | 1 / 16 | ||
| tastyspleen.net::ts500 | |
23.227.170.222:27999 | city64 | 1 / 79 | ||
| tastyspleen.net::vanilla | |
23.227.170.222:27912 | ohmdm3 | 1 / 32 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | mnhq2action2 | 1 / 36 | ||
| macanah.mooo.com q2 rocket arena | 202.169.104.136:27911 | arena | mnhra2map2 | 1 / 41 | ||
| macanah.mooo.com q2 Awaken2 mod Assault -- get mod from my site | 202.169.104.136:27988 | awaken2 | awaken2_assault5 | 1 / 40 | ||
| macanah.mooo.com q2 Awaken2 CTF -- get mod from my site | 202.169.104.136:27933 | awaken2 | awaken2_ctf1 | 1 / 40 | ||
| tastyspleen.net::BANG! | |
23.227.170.214:27951 | bang | stellar | 1 / 16 | |
| macanah.mooo.com Brazen CooP voteable maps HTTP downloads | 202.169.104.136:27934 | brazen | base1 | 1 / 9 | ||
| MooTown Chaos Revived | 172.114.214.108:27910 | chaos | marics75 | 1 / 24 | ||
| [HCI] Custom Coop - Vanilla, Xatrix, and Rogue. Votable maps! | 52.240.58.168:27910 | coop | ddb3 | 1 / 8 | ||
| macanah.mooo.com CustoM Coop HTTP dling voteable maps! | 202.169.104.136:27945 | coop | q2strogb | 1 / 9 | ||
| Catch the Chicken | 142.54.179.58:27913 | ctc | q2dm4 | 1 / 26 | ||
| lavatomb.com/railrawrz/ffa | 23.29.122.46:27912 | ctf | iroqv5 | 1 / 13 | ||
| macanah.mooo.com CTF Lfire II http downloads | 202.169.104.136:56342 | ctf | lmctf32 | 1 / 40 | ||
| Railwarz CTF - Dallas | 23.227.170.216:27911 | ctf | marics_ctf1 | 1 / 32 | ||
| macanah.mooo.com Ddayq2 voteable maps | 202.169.104.136:27712 | dday | doomtown | 1 / 44 | ||
| Clan {DOU} Devastation | 142.54.179.58:27912 | devq2 | q2dm3 | 1 / 20 | ||
| macanah.mooo.com q2 Holy Wars | 202.169.104.136:32888 | holywars | hw2se1 | 1 / 40 | ||
| tastyspleen.net::jump | |
23.227.170.222:27940 | jump | draxi_run03 | 1 / 15 | |
| ToRc}{ q2jump (global) | 107.152.38.6:27910 | jump | nubrace3 | 1 / 16 | ||
| macanah.mooo.com q2 JumP | 202.169.104.136:27915 | jump | 1jumpmap | 1 / 27 | ||
| Loxophilia ClanWOS | 23.227.170.216:27912 | lox | cracked | 1 / 32 | ||
| Loxophobia ClanWOS | 142.54.179.58:27910 | lox | q2dm7 | 1 / 20 | ||
| Clan {DOU} LOX CO-OP | 142.54.179.58:27914 | lox | base2 | 1 / 4 | ||
| Clan {DOU} LOX | 142.54.179.59:27910 | lox | monster4 | 1 / 20 | ||
| macanah.mooo.com Q2 Night_Hunters Predator | 202.169.104.136:27118 | nhunters | q2dm2 | 1 / 16 | ||
| PacketFlinger.com ~ OpenTDM ~ Sweden | |
31.220.7.215:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ Tourney2 (40hz) | |
169.197.131.131:27913 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Chicago | |
192.3.128.171:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Germany #2 | |
130.255.78.231:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Kansas City | |
69.197.140.30:27910 | opentdm | koldduel1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Seattle | |
167.88.113.195:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ Tourney | |
169.197.131.131:27912 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Australia | |
103.73.64.180:27910 | opentdm | q2dm2 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ UK | |
5.2.16.108:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Los Angeles | |
40.160.227.55:27910 | opentdm | ztn2dm3 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Germany | |
86.105.53.128:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Denver | |
37.221.111.238:27910 | opentdm | q2dm1 | 1 / 20 | |
| tastyspleen.net::railz | |
23.227.170.222:27911 | rails | railwar1 | 1 / 16 | |
| tastyspleen.net::rox | |
23.227.170.222:27923 | rails | dm4ishq2 | 1 / 16 | |
| macanah.mooo.com RailZ | 202.169.104.136:21119 | railz | satanrail | 1 / 16 | ||
| tastyspleen.net::rogue | |
23.227.170.222:27947 | rogue | q2dm5 | 1 / 16 | |
| tastyspleen.net::tourney-draft | |
23.227.170.222:27991 | tdm | q2dm1 | 1 / 30 | |
| tastyspleen.net::tourney-scrims | |
23.227.170.222:27992 | tdm | q2rdm2 | 1 / 30 | |
| [EoM] FFA DM Server | |
23.227.170.214:27919 | tourney | rcdm11 | 1 / 24 | |
| BTF Rockets-N-Rails | |
23.227.170.214:27910 | tourney | marics56 | 1 / 32 | |
| Seattle FFA | 74.91.117.176:27910 | tourney | paradm4 | 1 / 10 | ||
| macanah.mooo.com q2 DeathmatcH --- HTTP downloads | 202.169.104.136:27910 | tourney | spirit2dm4 | 1 / 34 | ||
| Whale's Eye WODX - AMERICA FIRST! | 23.227.170.216:27910 | weapons | christmas_spa | 1 / 32 | ||
| THE ALAMO - WoD 7.51 | 74.91.120.141:27910 | weapons | rene51 | 1 / 16 | ||
| new cool maps for xatrix | |
23.227.170.214:27929 | xatrix | ground3 | 1 / 32 | |
| Debbie's Little Server | |
23.227.170.215:27920 | xatrix | sherm5aw | 1 / 16 | |
| Dediz Xatrix OpenFFA [custom maps] | |
87.79.73.108:27911 | xatrix | marics103 | 1 / 16 | |
| Friends Of Xatrix | |
23.227.170.215:27919 | xatrix | xdmp1 | 1 / 16 | |
| tastyspleen.net::xatrix | |
23.227.170.222:27919 | xatrix | xdml3 | 1 / 16 | |
| tastyspleen.net::xtra | |
23.227.170.222:27949 | xatrix | dakyneq2 | 1 / 16 | |
| Yamagi QII 8.60 (coop) | 85.30.248.14:27910 | base1 | 0 / 4 | |||
| tastyspleen.net::zigbot [ffa bots] | |
23.227.170.222:27950 | 4u2map15 | 0 / 32 | ||
| NephQ2::ZigBot | 136.56.239.34:27910 | 3zb2 | q2dm1 | 0 / 16 | ||
| WEBA Q2 DM Classic [+3zb2] | 37.153.1.44:27912 | 3zb2 | q2dm7 | 0 / 8 | ||
| ISP WEBA :: Quake2 CTF | 37.153.1.44:27911 | 3zb2-ctf | q2ctf1 | 0 / 16 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | teamjungle | 0 / 10 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | crossfire | 0 / 10 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | skyline | 0 / 20 | ||
| Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | de_dust | 0 / 32 | ||
| AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | torg | 0 / 16 | ||
| AQ2World (Sweden #2) Xerp Pickup | 13.49.64.70:27920 | action | urban | 0 / 30 | ||
| AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | wfall | 0 / 9 | ||
| AQ2World (Sweden #3) alpha <3 | 207.127.95.141:27903 | action | tjt | 0 / 20 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | junglecity | 0 / 16 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | urban | 0 / 30 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | gangsta | 0 / 20 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| AQ2 JMOD - Jump around like a PRO :) | 146.185.135.30:27910 | action | rok | 0 / 9 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | industrial | 0 / 20 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | grad2 | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | templeofdoom | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | citygate | 0 / 20 | ||
| AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | urban3 | 0 / 16 | ||
| AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | country | 0 / 16 | ||
| $ Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | cloud | 0 / 18 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | wfall | 0 / 16 | ||
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
| STF - ROCKET ARENA 2 CLASSIC MOD | 187.33.10.78:27914 | arena | ra2map19 | 0 / 22 | ||
| Plague Q2 RA2 | 50.251.239.236:27920 | arena | ra2map1 | 0 / 8 | ||
| PacketFlinger.com ~ OpenRA2 ~ Chicago | |
64.44.57.223:27920 | arena | ra2map11 | 0 / 60 | |
| Amazing Chaos v3.2 | 23.227.170.216:27916 | chaos | chaosdm3 | 0 / 64 | ||
| @OldServers.com.ar = COOP = Mapas Votables | 149.104.76.203:27059 | coop | base1 | 0 / 8 | ||
| NephQ2::CTF | 136.56.239.34:27911 | ctf | q2ctf1 | 0 / 16 | ||
| Dirk's D-Day+Bots ddaydev.com | 104.48.71.1:27910 | dday | dday2 | 0 / 64 | ||
| D-Day Chile Publico II - BOT'S | 38.7.207.148:27930 | dday | doomtown | 0 / 20 | ||
| D-Day Chile Duelos I | |
38.7.207.148:27920 | dday | dday2 | 0 / 20 | |
| Kernel's D-Day FULL SPEED Old School Vibes | |
186.107.216.7:27910 | dday | dday2 | 0 / 20 | |
| ^RT+ Reapers Team! || haganse mierda! | |
38.7.201.149:27910 | dday | dday2 | 0 / 20 | |
| Clan AIS | |
38.7.207.70:27910 | dday | dday2 | 0 / 20 | |
| Kernel's D-Day 5.x Server TEST & QA | |
186.107.216.7:27920 | dday | invade6 | 0 / 20 | |
| D-Day Chile Duelos II | |
38.7.207.148:27940 | dday | dday2 | 0 / 20 | |
| D-Day Chile - Ladder www.dday.cl/ladder | |
38.7.207.148:27910 | dday | bomba3 | 0 / 20 | |
| ^RT+ Reapers Team! || Duelos | |
38.7.201.149:27920 | dday | dday2 | 0 / 20 | |
| itbacon.com - Expert CTF!!! | 173.90.6.182:27917 | expert | q2ctf3 | 0 / 16 | ||
| Expert CTF Dallas | 23.227.170.216:27913 | expert | lfctf1 | 0 / 32 | ||
| itbacon.com - Freeze Tag | 173.90.6.182:27916 | freeze | waste2 | 0 / 16 | ||
| Docskirlocks::Gladiators | 68.183.138.16:21122 | gladiator | marics49 | 0 / 25 | ||
| AUS-[SGC]-Gloom v1.S (Savvy x64 Build) | 144.130.108.184:27918 | gloom | gloom1a | 0 / 12 | ||
| gloomserv.savvykms.net | 18.206.26.12:27910 | gloom | spambox3 | 0 / 32 | ||
| .german q2 jump (global) | 46.165.236.118:27910 | jump | ever | 0 / 15 | ||
| aus::jump (global) | 45.124.55.227:27910 | jump | mzc_sausage | 0 / 15 | ||
| q2jump.net .no (global) | 185.101.35.145:27910 | jump | tw1 | 0 / 15 | ||
| ToRc}{ q2jump (dpb-race) | 107.152.38.6:27911 | jump | silent_b2 | 0 / 16 | ||
| MZC::jump (global) | 77.68.32.32:27910 | jump | mzc_sausage | 0 / 16 | ||
| WarServeR KeyS2 DM2 | 207.148.22.206:27911 | keys2 | war_nerve | 0 / 32 | ||
| spx| lithium II | 185.119.119.148:27910 | lithium | grievegoth | 0 / 14 | ||
| Cleansweep | 88.97.254.88:27910 | lithium | jail5 | 0 / 32 | ||
| {SmF} Lithium II Expanded Maps DeathMatch Headquarters | 70.23.194.145:27940 | lithium | marics_insta2 | 0 / 16 | ||
| {SmF} Lithium II Q2DM DeathMatch Headquarters | 70.23.194.145:27910 | lithium | q2dm6 | 0 / 16 | ||
| QwazyWabbit's Lithium II Headquarters | 142.54.179.58:27915 | lithium | q2ctf1 | 0 / 32 | ||
| Smack's Barbecue | 173.233.174.81:27911 | lithium | q2dm5 | 0 / 16 | ||
| ConCarne's Hot-Chilli Q2 Railonly | 116.202.55.117:27910 | lithium | limit | 0 / 10 | ||
| quake2.eu | runes +hook | 217.182.73.153:27910 | lithium | redyard | 0 / 15 | ||
| {FLP} LITHIUM 2 FRAGHOUSE | 162.248.94.110:27910 | lithium | carena | 0 / 18 | ||
| NullSpace Lithium II | |
47.144.24.52:27910 | lithium | base3 | 0 / 16 | |
| .german q2 deathmatch | 46.165.236.118:27915 | openffa | q2rdm10 | 0 / 15 | ||
| Zurich Quaker - openffa DM | 84.74.141.117:27910 | openffa | q2rdm1 | 0 / 16 | ||
| arenacamper.ddns.net OpenFFA | 129.148.39.85:27910 | openffa | rcdm12 | 0 / 16 | ||
| STF - FFA | 187.33.10.78:27911 | openffa | q2qdm1 | 0 / 29 | ||
| NephQ2::FFA | 136.56.239.34:27912 | openffa | craybox | 0 / 16 | ||
| m3's ffa | 193.233.164.208:27910 | openffa | q2dm6 | 0 / 20 | ||
| BaseQ.fr | Free For All | 185.157.244.204:27915 | openffa | q2duel8 | 0 / 32 | ||
| Q2esVida.CL :: DeathMatch FFA | |
104.234.7.240:27900 | openffa | tltf | 0 / 16 | |
| #strafejumpdie EU - CLASSIC Q2 DEATHMATCH | 130.162.236.198:27910 | openffa | q2dm5 | 0 / 12 | ||
| .german q2 opentdm #3 | |
46.165.236.118:27913 | opentdm | ztn2dm3 | 0 / 15 | |
| PacketFlinger.com ~ OpenTDM ~ Washington DC | |
198.7.63.227:27910 | opentdm | q2dm1 | 0 / 20 | |
| .german q2 opentdm #2 | |
46.165.236.118:27912 | opentdm | q2dm1 | 0 / 15 | |
| Q2TR.COM ~ OpenTDM ~ Turkiye #2 | |
212.253.84.120:27910 | opentdm | q2dm1 | 0 / 16 | |
| Server345 ~ OpenTDM ~ Germany | |
94.177.230.167:27910 | opentdm | q2dm1 | 0 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Chicago #2 | |
64.44.57.223:27910 | opentdm | q2duel5 | 0 / 20 | |
| Q2TR.COM ~ OpenTDM ~ Turkiye #1 | 91.102.163.199:27910 | opentdm | q2dm1 | 0 / 16 | ||
| Server345 ~ OpenTDM ~ Czech | |
80.211.195.199:27910 | opentdm | q2dm1 | 0 / 20 | |
| Novosibirsk ~ OpenTDM ~ Russia | 109.248.250.129:27910 | opentdm | ztn2dm3 | 0 / 18 | ||
| PacketFlinger.com ~ OpenTDM ~ Poland #2 | |
147.135.209.137:27911 | opentdm | q2rdm2 | 0 / 20 | |
| dropslugs.com | OpenTDM | Germany #1 | |
18.192.65.164:27910 | opentdm | omf | 0 / 15 | |
| PacketFlinger.com ~ OpenTDM ~ Turkey | |
185.219.132.78:27910 | opentdm | q2rdm2 | 0 / 20 | |
| STRANGERS @ TDM #1 | |
34.118.55.14:27910 | opentdm | ztn2dm3 | 0 / 20 | |
| Server345 ~ OpenTDM ~ France | |
217.61.97.168:27910 | opentdm | q2dm1 | 0 / 20 | |
| .german q2 opentdm #1 | |
46.165.236.118:27911 | opentdm | q2duel1 | 0 / 15 | |
| @OldServers.com.ar - Q2: = TDM = | 149.104.76.203:27060 | opentdm | q2rdm1 | 0 / 20 | ||
| PacketFlinger.com ~ OpenTDM ~ Poland | |
147.135.209.137:27910 | opentdm | ztn2dm3 | 0 / 20 | |
| Quake Bulgaria OpenTDM#1 | 93.123.22.218:27910 | opentdm | kaktus | 0 / 20 | ||
| PacketFlinger.com ~ OpenTDM ~ Poland #3 | |
147.135.209.137:27912 | opentdm | q2rdm2 | 0 / 20 | |
| Docskirlocks::Sconfig | 68.183.138.16:21121 | sconfig30 | marics22 | 0 / 25 | ||
| _DOA_MERLYN's -=Life On The Edge - Lithium=- | 72.9.124.203:27918 | tourney | flash_edge | 0 / 10 | ||
| _DOA_MERLYN's -=Life On The Edge - All-Railz=- | 72.9.124.203:27910 | tourney | q2dm1e | 0 / 10 | ||
| SKY@NET DeathMatch | 176.114.203.236:27910 | tourney | somewhatdamaged | 0 / 32 | ||
| #kensentme InstaDM | 83.137.145.46:27910 | tourney | q2dm1 | 0 / 20 | ||
| PLANETQUAKE.PL DEATHMATCH | 146.59.53.158:27920 | tourney | q2dm6 | 0 / 20 | ||
| q2dcc.ru = OSP Tourney DM = Zhukovskiy | 2.57.38.76:27910 | tourney | security | 0 / 12 | ||
| _DOA_MERLYN's -=Life On The Edge - DM=- | 72.9.124.203:27911 | tourney | dm1_proto | 0 / 10 | ||
| Nice Guy Eddie's -=Reservoir Stroggs=- | 72.9.124.203:27945 | tourney | RvnDM1 | 0 / 10 | ||
| spx| railonly | 185.119.119.148:27912 | tourney | q2_q3dm17 | 0 / 10 | ||
| [svg] nsk server - DeathMatch | 5.128.97.43:27911 | tourney | q2dm3 | 0 / 20 | ||
| PLANETQUAKE.PL PRALKA DM1 | 146.59.53.158:27921 | tourney | q2dm1 | 0 / 30 | ||
| Luschen Quakematch +Bots | 45.94.58.60:27910 | tourney | q2duel5 | 0 / 10 | ||
| CyborgBob's Place - Test- InstaGib | 98.195.100.139:27911 | tourney_test | stone | 0 / 32 | ||
| Smack's_HideOut | 173.233.174.81:27910 | ultra | city64 | 0 / 16 | ||
| q2vortex.com | 66.42.117.138:27910 | vortex | disaster_inv | 0 / 16 | ||
| AUS-[SGC]-Weapons Factory CTF v2.4 (with bots) | 144.130.108.184:27920 | wf | zardoz4se | 0 / 18 |
Found 107 players on 190 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.