Hostname | Info | IP Address | Game | Map | Players | |
---|---|---|---|---|---|---|
.german q2 opentdm #1 | 46.165.236.118:27911 | opentdm | koldduel1 | 0 / 15 | ||
[FR] BaseQ | OpenTDM | Instagib Teamplay | 45.147.98.159:27916 | opentdm | match1 | 0 / 16 | ||
VSEVNET ~ OpenTDM ~ Saint Petersburg | 109.230.152.110:27910 | opentdm | omf | 0 / 20 | ||
tastyspleen.net::tourney2 | 23.227.170.222:27931 | opentdm | omf | 1 / 16 | ||
Q2NN.RU - TDM | 95.79.31.237:27911 | opentdm | q2dm1 | 0 / 31 | ||
[q2tr.com] - openTDM - [Turkey] | 212.253.84.120:27910 | opentdm | q2dm1 | 0 / 16 | ||
PacketFlinger.com ~ OpenTDM ~ Germany #2 | 130.255.78.231:27910 | opentdm | q2dm1 | 1 / 20 | ||
[Xs]-Duel | 217.198.143.24:27912 | tourney | q2dm1 | 0 / 4 | ||
Q2esVida.CL :: Deathmatch Team #1 | 104.234.7.240:27910 | opentdm | q2dm1 | 0 / 14 | ||
PlayGround.ru - 1v1 | 212.42.38.88:27912 | opentdm | q2dm1 | 0 / 6 | ||
PLANETQUAKE.PL OPENTDM #2 | 146.59.53.158:27913 | opentdm | q2dm1 | 0 / 20 | ||
tastyspleen.net::tourney-draft | 23.227.170.222:27991 | tdm | q2dm1 | 1 / 30 | ||
STRANGERS @ TDM #1 | 34.118.55.14:27910 | opentdm | q2dm1 | 0 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ NJ | 192.144.32.13:27910 | opentdm | q2dm1 | 1 / 20 | ||
Quake2 OpenTDM Server | 124.221.90.231:27910 | opentdm | q2dm1 | 2 / 22 | ||
[FR] BaseQ | Duel #3 | 45.147.98.159:27910 | opentdm | q2dm1 | 0 / 20 | ||
PlayGround.ru - Teamplay | 212.42.38.88:27911 | opentdm | q2dm1 | 0 / 12 | ||
[koholint] EU Duel (p) | 94.23.249.185:27910 | opentdm | q2dm1 | 0 / 16 | ||
.german q2 opentdm #2 | 46.165.236.118:27912 | opentdm | q2dm1 | 0 / 15 | ||
PacketFlinger.com ~ OpenTDM ~ Poland | 147.135.209.137:27910 | opentdm | q2dm1 | 1 / 20 | ||
Balticum-Tv Teamplay Public | 212.59.18.25:27910 | battle | q2dm1 | 0 / 12 | ||
Q2esVida.CL :: Deathmatch Team #2 | 104.234.7.240:27920 | opentdm | q2dm1 | 0 / 14 | ||
PacketFlinger.com ~ OpenTDM ~ Poland #2 | 147.135.209.137:27911 | opentdm | q2dm1 | 1 / 20 | ||
tastyspleen.net::tourney | 23.227.170.222:27930 | opentdm | q2dm1 | 1 / 16 | ||
PacketFlinger.com ~ OpenTDM ~ Seattle | 167.88.113.195:27910 | opentdm | q2dm1 | 1 / 20 | ||
PacketFlinger.com ~ Tourney2 (40hz) | 169.197.131.131:27913 | opentdm | q2dm1 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Australia | 103.73.64.180:27910 | opentdm | q2dm1 | 1 / 20 | ||
oko.land | 116.203.227.3:27910 | opentdm | q2dm1 | 0 / 20 | ||
Quake2 SH Server | 124.222.155.27:27910 | opentdm | q2dm1 | 0 / 31 | ||
PLANETQUAKE.PL OPENTDM #1 | 146.59.53.158:27912 | opentdm | q2dm1 | 0 / 14 | ||
PacketFlinger.com ~ OpenTDM ~ Turkey | 185.219.132.78:27910 | opentdm | q2dm1 | 0 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Chicago #2 | 64.44.57.223:27910 | opentdm | q2dm1 | 1 / 20 | ||
PlayGround.ru - OpenTDM =GTV= | 212.42.38.88:27915 | opentdm | q2dm1 | 0 / 20 | ||
[Xs]-Teamplay | 217.198.143.24:27913 | tourney | q2dm1 | 0 / 10 | ||
PacketFlinger.com ~ OpenTDM ~ Poland #3 | 147.135.209.137:27912 | opentdm | q2dm1 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Germany #3 | 185.17.144.110:27910 | opentdm | q2dm1 | 1 / 20 | ||
[koholint] EU Duel | 94.23.249.185:27911 | opentdm | q2dm1 | 0 / 16 | ||
PacketFlinger.com ~ OpenTDM ~ Sweden | 31.220.7.215:27910 | opentdm | q2dm1 | 1 / 20 | ||
PlayGround.ru - 1v1 | 212.42.38.88:27913 | opentdm | q2dm1 | 0 / 6 | ||
STF - DUEL | 187.33.10.78:27910 | opentdm | q2dm1 | 0 / 21 | ||
PLANETQUAKE.PL NOFAKE TDM | 146.59.53.158:27911 | tdm | q2dm1 | 0 / 13 | ||
Q2NN.RU - Duel | 95.79.31.237:27912 | opentdm | q2dm1 | 0 / 31 | ||
Quake 2 - Novosibirsk [1v1] #q2pro | 37.193.16.136:27921 | opentdm | q2dm1inv | 0 / 5 | ||
Quake 2 - Novosibirsk [Teamplay] #r1q2 | 37.193.16.136:27922 | opentdm | q2dm1nh | 0 / 10 | ||
Ly OpenTDM server | 93.183.94.219:27914 | opentdm | q2dm1nh | 0 / 31 | ||
tastyspleen.net::tdm-novice | 23.227.170.222:27932 | opentdm | q2dm2 | 1 / 16 | ||
Sith Happens Tourney0 | 99.72.255.45:27910 | opentdm | q2dm3 | 0 / 24 | ||
PlayGround.ru - OpenTDM =GTV= | 212.42.38.88:27914 | opentdm | q2dm3 | 0 / 20 | ||
OSP Tourney DM - Qualifier | 37.193.16.136:27910 | tourney | q2dm8 | 0 / 31 | ||
PLANETQUAKE.PL TDM | 146.59.53.158:27910 | tdm | q2duel5 | 0 / 13 | ||
PacketFlinger.com ~ OpenTDM ~ Chicago | 192.3.128.171:27910 | opentdm | q2rdm1 | 1 / 20 | ||
@OldServers.com.ar - Q2: = TDM = | 45.235.98.10:27057 | opentdm | q2rdm1 | 0 / 20 | ||
tastyspleen.net::nadl | 23.227.170.222:27990 | opentdm | q2rdm2 | 1 / 32 | ||
tastyspleen.net::tdm-noalias | 23.227.170.222:27933 | opentdm | q2rdm2 | 1 / 16 | ||
.german q2 opentdm #3 | 46.165.236.118:27913 | opentdm | q2rdm2 | 0 / 15 | ||
tastyspleen.net::tourney-scrims | 23.227.170.222:27992 | tdm | q2rdm2 | 1 / 30 | ||
PacketFlinger.com ~ OpenTDM ~ UK | 5.2.16.108:27910 | opentdm | q2rdm2 | 1 / 20 | ||
PacketFlinger.com ~ Tourney | 169.197.131.131:27912 | opentdm | q2rdm9 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Washington DC | 198.7.63.227:27910 | opentdm | q2rdm9 | 1 / 20 | ||
Ly 1v1 server | 93.183.94.219:27915 | opentdm | q3t2_d | 0 / 15 | ||
PacketFlinger.com ~ OpenTDM ~ TX | 23.230.253.223:27910 | opentdm | ztn2dm2 | 0 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Germany | 86.105.53.128:27910 | opentdm | ztn2dm3 | 1 / 20 | ||
PacketFlinger.com ~ OpenTDM ~ Kansas City | 69.197.140.30:27910 | opentdm | ztn2dm3 | 1 / 20 | ||
STF - TDM | 187.33.10.78:27913 | opentdm | ztn2dm3 | 0 / 21 | ||
Novosibirsk ~ OpenTDM ~ Russia | 109.248.250.129:27910 | opentdm | ztn2dm3 | 0 / 18 |
Found 26 players on 65 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.