Hostname | Info | IP Address | Game | Map | Players | |
---|---|---|---|---|---|---|
[RMK] TP 3 - Sao Paulo @ Todos os Mapas | 200.234.219.245:27912 | action | aboveclouds | 0 / 19 | ||
Cassiopeia AQ2 DM | 187.34.250.29:27913 | action | actcity | 0 / 8 | ||
[RMK] TP 4 - Sao Paulo @ Todos os Mapas | 200.234.219.245:27913 | action | actcity2 | 0 / 10 | ||
macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | actcity2 | 1 / 36 | ||
AQ2World (AUS Melbourne) Bots Deathmatch | 203.57.115.215:27951 | action | actcity2 | 0 / 32 | ||
ADU#2 AQ2 (Action Quake 2) [matchmode] | 139.180.170.34:27920 | action | actcity2 | 0 / 32 | ||
]r[ a n g e r s | Teamplay#1 | @Microsoft | 20.226.99.201:27910 | action | actcity2 | 0 / 10 | ||
[RMK] TP 1 - Sao Paulo @ Todos os Mapas | 200.234.219.245:27910 | action | actcity2 | 0 / 19 | ||
AQ2World (AUS Melbourne) Deathmatch 2 | 203.57.115.215:27931 | action | actdam | 0 / 24 | ||
AQ2World (Singapore) Team Deathmatch 1 | 188.166.254.10:27940 | action | actdam | 0 / 24 | ||
[3Team1] Armed Forces | 104.131.126.144:27940 | action | aggression | 0 / 15 | ||
Quakeworld.fi AQ2 - Public Teamplay | 95.216.202.86:27910 | action | aggression | 0 / 10 | ||
[ESP3] Gang Wars | 104.131.126.144:27962 | action | aggression | 0 / 12 | ||
Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | backyard | 0 / 9 | ||
-= Dopefish Community Gaming #1 =- | 46.59.40.87:27920 | action | beach | 0 / 24 | ||
los. #2 - Deathmatch | 46.165.236.6:27920 | action | beach | 0 / 16 | ||
[CTF1] hifi's hub | 167.71.97.176:27950 | action | beach | 0 / 12 | ||
los. #3 - Team Deathmatch | 46.165.236.6:27930 | action | beach | 0 / 16 | ||
Pelitutka AQ2 1 | 212.116.37.42:27910 | action | beach | 0 / 16 | ||
amfs #1 - Teamplay | 144.24.172.241:27910 | action | beach | 0 / 16 | ||
Leftovers #3 - Team Deathmatch | 149.210.160.155:27930 | action | beach | 0 / 16 | ||
AQ2World (US East) 3Team | 54.147.17.138:27914 | action | beer | 0 / 16 | ||
AQ2World (US East) LTK (Bots) | 54.147.17.138:27917 | action | beer | 0 / 20 | ||
[ESP1] Gangster's Paradise | 104.131.126.144:27960 | action | bwcity | 0 / 12 | ||
[TP1] Cops vs. Cops | 167.71.97.176:27910 | action | bwcity | 0 / 12 | ||
AQ2World (Finland) Teamplay 1 | 135.181.111.192:27910 | action | bwcity2 | 0 / 17 | ||
[DM2] Den of Doggus | 167.71.97.176:27921 | action | bwcity2 | 0 / 12 | ||
[CTF2] Black Monk's Dojo | 167.71.97.176:27951 | action | bwcity2 | 0 / 12 | ||
Leftovers #1 - Teamplay | 149.210.160.155:27910 | action | bwcity2 | 0 / 14 | ||
AQ2World (New Zealand) Bots 2 Nostalgia | 222.154.226.94:27910 | action | campmc | 0 / 32 | ||
AQ2 Finland 2 - CTF (aq2.wex.fi) | 95.216.138.180:27920 | action | cliff2 | 0 / 12 | ||
#match aq2.eu | 20.79.202.143:27930 | action | cliff2 | 0 / 24 | ||
AQ2World (Singapore) Teamplay 2 | 188.166.254.10:27921 | action | cliff2 | 0 / 24 | ||
AQ2 Finland 1 - Teamplay (aq2.wex.fi) | 95.216.138.180:27910 | action | cliff2 | 0 / 12 | ||
maiJaw CW | 135.181.111.192:27950 | action | cloud | 0 / 16 | ||
0302.fi - Match Server #2 | 213.255.183.10:27920 | action | cloud | 0 / 16 | ||
0302.fi - Match Server #1 | 213.255.183.10:27910 | action | cloud | 0 / 16 | ||
AQ2World (Portugal) Matchmode | 176.78.135.149:27940 | action | cloud2 | 0 / 13 | ||
AQ2World (Portugal) Teamplay 2 | 176.78.135.149:27920 | action | cloud2 | 0 / 11 | ||
AQ2World (Portugal) Team Deathmatch | 176.78.135.149:27930 | action | cloud2 | 0 / 11 | ||
#public aq2.eu | 20.79.202.143:27910 | action | country2 | 0 / 12 | ||
[DM1] The Domain of hal9k | 167.71.97.176:27920 | action | countryside | 0 / 12 | ||
AQ2World (AUS Melbourne) Teamplay 1 | 203.57.115.215:27920 | action | crossfire | 0 / 24 | ||
AQ2World (Japan) Bots Teamplay | 172.104.70.57:27950 | action | deepcanyon | 0 / 32 | ||
GandalfehtGreen's Casino - [Sniper/Kevlar Only] | 54.147.17.138:27912 | action | deepcanyon | 0 / 16 | ||
AQ2World (Singapore) Bots Teamplay | 188.166.254.10:27950 | action | deepcanyon | 0 / 32 | ||
[TP1] UK Teamplay - Public | 46.101.3.57:27910 | action | deepcanyon | 0 / 16 | ||
AQ2World (US East) Deathmatch | 54.147.17.138:27911 | action | fortbianco | 0 / 16 | ||
#warmup aq2.eu [instant respawn] | 20.79.202.143:27915 | action | gangsta | 0 / 10 | ||
[DM1] AQTIONTEST | 167.71.97.176:27919 | action | ground3 | 0 / 11 | ||
AQ2World (Finland) Teamplay 2 | 135.181.111.192:27920 | action | icity | 0 / 17 | ||
AQ2World (Finland) Team Deathmatch | 135.181.111.192:27940 | action | icity | 0 / 17 | ||
Ranked pickup @ AQ2World | 13.49.64.70:27930 | action | icity | 0 / 30 | ||
AQ2World (AUS Melbourne) Deathmatch 1 | 203.57.115.215:27930 | action | jungle1 | 0 / 24 | ||
mAIm - Match mode/Clan wars | 217.171.216.34:27910 | action | jungle1 | 0 / 24 | ||
AQ2World (Finland) Random weapons test | 135.181.111.192:27960 | action | junkke2 | 0 / 17 | ||
AQ2World (US West) Deathmatch | 77.247.126.171:27930 | action | lighthouse | 0 / 24 | ||
AQ2World (AUS Melbourne) Team Deathmatch 1 | 203.57.115.215:27940 | action | lighthouse | 0 / 24 | ||
AQ2World (US West) Bots Deathmatch | 77.247.126.171:27951 | action | lumber | 0 / 32 | ||
AQ2World (US East) Match Server | 54.147.17.138:27915 | action | mesto | 0 / 16 | ||
]r[ a n g e r s | BR | Deathmatch#1 | @Amazon | 18.228.82.223:27914 | action | mildepot | 0 / 17 | ||
]r[ a n g e r s | BR | Matchmode#2 | @Amazon | 18.228.82.223:27913 | action | morwell | 0 / 17 | ||
AQ2World (US West) Teamplay | 77.247.126.171:27920 | action | murder | 0 / 24 | ||
AQ2World (New Zealand) Deathmatch 1 | 222.154.226.94:27930 | action | museum | 0 / 31 | ||
[3Team2] Action Heroes | 104.131.126.144:27941 | action | p1_lightbeam | 0 / 15 | ||
AQ2World (AUS Melbourne) Teamplay 2 | 203.57.115.215:27921 | action | passin | 0 / 24 | ||
mAIm - Teamplay | 217.171.216.34:27911 | action | pier | 0 / 24 | ||
AQ2World (AUS Melbourne) Ranked Pickup | 203.57.115.215:27911 | action | plaza3 | 0 / 16 | ||
AQ2World (Japan) Bots Deathmatch | 172.104.70.57:27951 | action | police | 0 / 32 | ||
AQ2World (Singapore) Bots Deathmatch | 188.166.254.10:27951 | action | police | 0 / 32 | ||
tastyspleen.net::aq2-ffa | ![]() |
23.227.170.214:27926 | action | revolution | 1 / 24 | |
Pelitutka AQ2 2 | 212.116.37.42:27920 | action | revolution | 0 / 16 | ||
#public2 aq2.eu | 20.79.202.143:27920 | action | revolution | 0 / 12 | ||
Pelitutka AQ2 3 - SSG ONLY | 212.116.37.42:27930 | action | rok | 0 / 16 | ||
noname | 68.183.208.131:27910 | action | rok | 0 / 18 | ||
aq2.vrol.se #6 DM with a twist | 13.49.64.70:27960 | action | rooftops | 0 / 8 | ||
tastyspleen.net::aq2-tdm | ![]() |
23.227.170.214:27927 | action | sludge1 | 1 / 24 | |
[TP2] 80s vs 90s | 167.71.97.176:27911 | action | storm | 0 / 12 | ||
Raptor007 AQ2 Humans vs Bots (USA West) | 207.225.224.197:27910 | action | strip | 0 / 32 | ||
[ESP2] Capture that Briefcase! | 104.131.126.144:27961 | action | teamdepo | 0 / 12 | ||
ADU#1 AQ2 (Action Quake 2) [teamplay] | 139.180.170.34:27910 | action | teamdepo | 0 / 32 | ||
AQ2World (New Zealand) Bots 1 | 222.154.226.94:27950 | action | teamdepo | 0 / 31 | ||
]r[ a n g e r s | BR | Teamplay#1 | @Amazon | 18.228.82.223:27911 | action | teamjungle | 0 / 17 | ||
AQ2World (US East) Teamplay | 54.147.17.138:27910 | action | teamjungle | 0 / 16 | ||
AQ2 Finland 3 - Deathmatch (aq2.wex.fi) | 95.216.138.180:27930 | action | teamjungle | 0 / 12 | ||
STF (^mAu^) - ACTION | 187.33.10.78:27912 | action | teamjungle | 0 / 24 | ||
[RMK] MATCHMODE | 200.234.219.245:27914 | action | teamjungle | 0 / 10 | ||
[TDM2] Fex's Fen | 104.131.126.144:27931 | action | teamjungle | 0 / 12 | ||
QuakeLatam.com - ACTION Q2 CHILE | 34.176.101.101:27900 | action | teamjungle | 0 / 16 | ||
AQ2World (AUS Sydney) Deathmatch 2 | 139.180.170.34:27931 | action | teamjungle | 0 / 24 | ||
AQ2 Oceania-melb [JMOD - Train your jump!] | 168.138.30.170:27910 | action | teamjungle | 0 / 15 | ||
AQ2World (AUS Sydney) Deathmatch 1 | 139.180.170.34:27930 | action | terminal | 0 / 24 | ||
AQ2World (AUS Sydney) Team Deathmatch 1 | 139.180.170.34:27940 | action | terminal | 0 / 24 | ||
AQ2World (AUS Sydney) Team Deathmatch 2 | 139.180.170.34:27941 | action | terminal | 0 / 24 | ||
aq2.vrol.se #1 TP | 13.49.64.70:27910 | action | terminal | 0 / 19 | ||
AQ2World (Finland) 3 Team | 135.181.111.192:27930 | action | terminal | 0 / 17 | ||
AQ2World (Japan) Deathmatch | 172.104.70.57:27930 | action | terminal | 0 / 24 | ||
AQ2World (Singapore) Team Deathmatch 2 | 188.166.254.10:27941 | action | terminal | 0 / 24 | ||
AQ2World (AUS Melbourne) Team Deathmatch 2 | 203.57.115.215:27941 | action | terminal | 0 / 24 | ||
AQ2World (Japan) Team Deathmatch | 172.104.70.57:27940 | action | terminal | 0 / 24 | ||
.german aq2 #6 - Clan war | 46.165.236.118:27917 | action | time | 0 / 16 | ||
AQ2 JMOD - Jump around like a PRO :) | 81.4.127.11:27910 | action | time | 0 / 9 | ||
Leftovers #6 - Clan war | 149.210.160.155:27960 | action | time | 0 / 16 | ||
Leftovers #7 - Clan war | 149.210.160.155:27970 | action | time | 0 / 16 | ||
[TDM1] Suislide's Sandbox | 104.131.126.144:27930 | action | time | 0 / 12 | ||
los. #7 - Clan war | 46.165.236.6:27970 | action | time | 0 / 16 | ||
los. #6 - Clan war | 46.165.236.6:27960 | action | time | 0 / 16 | ||
AQ2World (Portugal) Teamplay 1 | 176.78.135.149:27910 | action | time | 0 / 11 | ||
Leftovers #2 - Deathmatch | 149.210.160.155:27920 | action | time | 0 / 16 | ||
#Leftovers #8 - Dm stats test | ![]() |
149.210.160.155:27980 | action | time | 0 / 16 | |
AQ2World (Singapore) Teamplay 1 | 188.166.254.10:27920 | action | tjt | 0 / 24 | ||
los. #4 - CTF | 46.165.236.6:27940 | action | tjt | 0 / 16 | ||
aq2.vrol.se #5 CTF | 13.49.64.70:27950 | action | tjt | 0 / 30 | ||
los. #5 - Domination | 46.165.236.6:27950 | action | tjt | 0 / 16 | ||
AQ2World (AUS Sydney) Bots Deathmatch | 139.180.170.34:27951 | action | tjt | 0 / 32 | ||
Leftovers #4 - CTF | 149.210.160.155:27940 | action | tjt | 0 / 16 | ||
Leftovers #5 - Domination | 149.210.160.155:27950 | action | tjt | 0 / 16 | ||
AQ2World (AUS Sydney) Teamplay 2 | 139.180.170.34:27922 | action | urban | 0 / 24 | ||
AQ2World (Germany) TeamDM | 45.137.148.204:27930 | action | urban | 0 / 11 | ||
AQ2World (Singapore) Deathmatch 1 | 188.166.254.10:27930 | action | urban | 0 / 24 | ||
AQ2World (New Zealand) Team Deathmatch 1 | 222.154.226.94:27940 | action | urban | 0 / 31 | ||
Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
AQ2World (AUS Sydney) Ranked Pickup | 139.180.170.34:27911 | action | urban | 0 / 24 | ||
AQ2World (Germany) 3-Teams | 45.137.148.204:27940 | action | urban | 0 / 14 | ||
aq2.vrol.se #4 CW | 13.49.64.70:27940 | action | urban | 0 / 30 | ||
AQ2World (Japan) Ranked Pickup | 172.104.70.57:27911 | action | urban | 0 / 24 | ||
AQ2World (US West) Ranked Pickup | 77.247.126.171:27911 | action | urban | 0 / 24 | ||
AQ2World (New Zealand) Teamplay 1 | 222.154.226.94:27920 | action | urban | 0 / 31 | ||
Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
AQ2World (Singapore) Matchmode | 188.166.254.10:27910 | action | urban | 0 / 16 | ||
AQ2World (AUS Sydney) Teamplay 1 | 139.180.170.34:27921 | action | urban | 0 / 24 | ||
AQ2World (AUS Melbourne) Bots Teamplay | 203.57.115.215:27950 | action | urban | 0 / 32 | ||
AQ2World (AUS Sydney) Matchmode | 139.180.170.34:27912 | action | urban | 0 / 24 | ||
AQ2World (US West) Matchmode | 77.247.126.171:27910 | action | urban | 0 / 24 | ||
Quake.ra.is (simnet) AQTP [27910] - FF&Grens | 176.10.36.1:27910 | action | urban | 0 / 15 | ||
AQ2World (US West) Bots Teamplay | 77.247.126.171:27950 | action | urban | 0 / 32 | ||
AQ2World (Japan) Matchmode | 172.104.70.57:27910 | action | urban | 0 / 24 | ||
AQ2World (Japan) Teamplay | 172.104.70.57:27920 | action | urban | 0 / 24 | ||
AQ2World (Germany) Teamplay | 45.137.148.204:27910 | action | urban | 0 / 11 | ||
AQ2World (Singapore) Pickup | 188.166.254.10:27911 | action | urban | 0 / 16 | ||
AQ2World (AUS Melbourne) Smart Bots | 203.57.115.215:27952 | action | urban | 0 / 32 | ||
AQ2World (AUS Melbourne) Matchmode 1 | 203.57.115.215:27910 | action | urban | 0 / 16 | ||
AQ2World (AUS Sydney) Bots Teamplay | 139.180.170.34:27950 | action | urban2 | 0 / 32 | ||
[RMK] TP 2 - Sao Paulo @ Todos os Mapas | 200.234.219.245:27911 | action | urban2 | 0 / 19 | ||
AQ2World (US West) Team Deathmatch | 77.247.126.171:27940 | action | urban2 | 0 / 24 | ||
[DM1] UK Deathmatch - Public | 46.101.3.57:27911 | action | urban2day | 0 / 16 | ||
]r[ a n g e r s | BR | Matchmode#1 | @Amazon | 18.228.82.223:27912 | action | urban4 | 0 / 17 | ||
noname | 68.183.208.131:27920 | action | urban4 | 0 / 18 | ||
AQ2World (US East) Espionage | 54.147.17.138:27913 | action | urbanjungle | 0 / 16 | ||
AQ2World (Singapore) Deathmatch 2 | 188.166.254.10:27931 | action | winter | 0 / 24 | ||
AQ2World (Sweden) Deathmatch 1 | 16.170.251.43:27930 | action | wizs | 0 / 12 | ||
AQ2World (Sweden) Teamplay 2 - SSG Only | 16.170.251.43:27920 | action | wizs | 0 / 12 | ||
AQ2World (Sweden) Teamplay 1 | 16.170.251.43:27910 | action | wizs | 0 / 12 | ||
aq2.vrol.se #2 dmc's mod | 13.49.64.70:27920 | action | wizs | 0 / 12 | ||
AQ2World (Sweden) Deathmatch 2 [instant respawn] | 16.170.251.43:27931 | action | wizs | 0 / 12 | ||
los. #1 - Teamplay | 46.165.236.6:27910 | action | wizs | 0 / 16 |
Found 3 players on 156 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.