| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | act2r | 0 / 10 | ||
| AUS-[SGC]-Single Player Action Quake PE | 144.130.108.184:27915 | spaqpe | base1 | 0 / 15 | ||
| stan0x #2 - Deathmatch | 37.97.208.237:27920 | action | beach | 0 / 30 | ||
| stan0x #1 - Teamplay | 37.97.208.237:27910 | action | beach | 0 / 16 | ||
| stan0x #3 - Team Deathmatch | 37.97.208.237:27930 | action | beach | 0 / 16 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | beachassault | 0 / 10 | ||
| Gandalf's Casino [US] [Casual] | 68.183.147.157:27912 | action | bloodspa | 0 / 18 | ||
| AQ2World (New Zealand) Bots 3 Nostalgia | 121.99.104.159:27910 | action | brickyard | 0 / 32 | ||
| AQ.ivarfreyr.com | 31.209.151.149:27910 | action | bwcity2p | 0 / 16 | ||
| AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | cityscape | 0 / 16 | ||
| $ Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | cliff2 | 0 / 18 | ||
| _FLATLINE CW | 13.50.24.12:27960 | action | cliff3 | 0 / 18 | ||
| > F < Freemasons by SoftAvenue [FIN] | 79.134.122.86:27910 | action | cloud | 0 / 24 | ||
| AQ2World (Sweden) Clan War 2 | 13.50.24.12:27950 | action | cloud | 0 / 30 | ||
| Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | countryside | 0 / 32 | ||
| AQ2World (CL) Teamplay | 64.176.7.175:27910 | action | end | 0 / 14 | ||
| AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | gangsta | 0 / 16 | ||
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | icity | 0 / 9 | ||
| C&C - Public Server (UK) | 46.101.3.57:27960 | action | jungle1 | 0 / 16 | ||
| AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | jungle1 | 0 / 16 | ||
| Feast of Frags [US] [DM] [Bots] NEW ROTATION | 68.183.147.157:27910 | action | kingslanding | 6 / 18 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | lighthouse | 1 / 36 | ||
| tastyspleen.net::aq2-ffa | |
23.227.170.214:27926 | action | monkit2 | 1 / 24 | |
| AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
| AQ2World (Sweden #2) Xerp Pickup | 13.49.64.70:27920 | action | oyea | 10 / 30 | ||
| AQ2World (Miami) Matchmode | 149.28.97.89:27930 | action | oyea | 0 / 14 | ||
| AQ2World (Miami) Teamplay | 149.28.97.89:27910 | action | plaza | 0 / 14 | ||
| AQ2World (New Zealand) Bots 2 Nostalgia | 222.154.226.94:27910 | action | riotx | 0 / 32 | ||
| AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | simplicity | 0 / 20 | ||
| GandalfehTGreen's Casino | 68.183.147.157:27916 | action | slaught | 0 / 18 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | teamdepo | 0 / 14 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | teamjungle | 0 / 20 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | teamjungle | 4 / 20 | ||
| AQ2World (Sweden #3) Espionage | 207.127.95.141:27902 | action | tequila | 0 / 20 | ||
| tastyspleen.net::aq2-tdm | |
23.227.170.214:27927 | action | thicket | 1 / 24 | |
| stan0x #6 - Clan war | 37.97.208.237:27960 | action | time | 0 / 16 | ||
| AQ2World (Sweden) Clan War 1 | 13.50.24.12:27940 | action | time | 0 / 30 | ||
| stan0x #7 - Clan war | 37.97.208.237:27970 | action | time | 0 / 16 | ||
| stan0x #5 - Domination | 37.97.208.237:27950 | action | tjt | 0 / 16 | ||
| stan0x #4 - CTF | 37.97.208.237:27940 | action | tjt | 0 / 16 | ||
| SHS AQ2 Server | 91.126.1.152:27940 | action | tjt | 0 / 14 | ||
| AQ2World Teamplay [US] [TP] [Bots] | 68.183.147.157:27911 | action | torabora | 8 / 18 | ||
| QW.fi - Map Jam | 95.216.202.86:27920 | action | torg | 0 / 18 | ||
| AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | torg | 0 / 16 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | tropical | 0 / 30 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | urban | 0 / 30 | ||
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| fear.net Killhouse | 68.183.147.157:27915 | action | urban2 | 0 / 18 | ||
| State St Basement Wars | 15.204.223.63:27910 | action | urban2 | 0 / 24 | ||
| AQ2World (CL) Matchmode - Pickup | 64.176.7.175:27930 | action | urban3 | 0 / 14 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | wfall | 0 / 30 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | wfall | 0 / 20 | ||
| QW.fi - Antilag Teamplay | 95.216.202.86:27910 | action | winter | 0 / 18 | ||
| AQ2World Match Server (US) | 68.183.147.157:27920 | action | winter | 0 / 18 |
Found 31 players on 59 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.