Jan 2026: Master server IP address has changed. Some servers may need to be restarted to show up here.
| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| AQ2World Capture the Flag [US] [CTF] [Bots] | 68.183.147.157:27913 | action | teamdepo | 8 / 18 | ||
| AQ2World Teamplay [US] [TP] [Bots] | 68.183.147.157:27911 | action | oyea | 8 / 18 | ||
| Feast of Frags [US] [DM] [Bots] WINTER MAPS | 68.183.147.157:27910 | action | storm | 6 / 18 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | mnhq2action2 | 1 / 36 | |||
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | rok | 0 / 9 | ||
| AQ2World (Sweden #3) alpha <3 | 207.127.95.141:27903 | action | rok | 0 / 20 | ||
| stan0x #1 - Teamplay | 37.97.208.237:27910 | action | teamjungle | 0 / 16 | ||
| AQ.ivarfreyr.com | 31.209.151.149:27910 | action | tokyo | 0 / 16 | ||
| stan0x #5 - Domination | 37.97.208.237:27950 | action | tjt | 0 / 16 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | urban | 0 / 30 | ||
| AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | cityscape | 0 / 16 | ||
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | silitex2 | 0 / 16 | ||
| AQ2World (Miami) Matchmode | 149.28.97.89:27930 | action | bwcity | 0 / 14 | ||
| stan0x #3 - Team Deathmatch | 37.97.208.237:27930 | action | beach | 0 / 16 | ||
| AQ2World Match Server (US) | 68.183.147.157:27920 | action | winter | 0 / 18 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | wfall | 0 / 30 | ||
| GandalfehTGreen's Casino | 68.183.147.157:27916 | action | hazel | 0 / 18 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | gangsta | 0 / 20 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | district | 0 / 30 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | huge | 0 / 20 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| AQ2World (CL) Teamplay | 64.176.7.175:27910 | action | time | 0 / 14 | ||
| AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
| stan0x #6 - Clan war | 37.97.208.237:27960 | action | teamjungle | 0 / 16 | ||
| LOCOS POR LINUX | 62.72.8.177:27914 | action | mesto | 0 / 18 | ||
| AQ2 JMOD - Jump around like a PRO :) | 146.185.135.30:27910 | action | rok | 0 / 9 | ||
| $ Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | urban | 0 / 18 | ||
| stan0x #4 - CTF | 37.97.208.237:27940 | action | tjt | 0 / 16 | ||
| stan0x #7 - Clan war | 37.97.208.237:27970 | action | time | 0 / 16 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | teamjungle | 0 / 10 | ||
| AQ2World (Sweden #2) Xerp Pickup | 13.49.64.70:27920 | action | urban | 0 / 30 | ||
| Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | aggression | 0 / 32 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | city | 0 / 10 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| AQ2World (New Zealand) Bots 3 Nostalgia | 121.99.104.159:27910 | action | office2 | 0 / 32 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | bwcity2p | 0 / 16 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | simplicity | 0 / 20 | ||
| AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
| in' Aq2 e Alegria (Brasil) | 93.127.212.122:27910 | action | rok | 0 / 16 | ||
| Gandalf's Casino [US] [Casual] | 68.183.147.157:27912 | action | bloodspa | 0 / 18 | ||
| AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | adriatic | 0 / 16 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | cloud2 | 0 / 20 | ||
| AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | cliff2 | 0 / 16 | ||
| AQ2World (CL) Matchmode | 64.176.7.175:27930 | action | paavoland | 0 / 14 | ||
| AQ2World (Miami) Teamplay | 149.28.97.89:27910 | action | simplicity | 0 / 14 |
Found 23 players on 48 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.