| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| PacketFlinger.com ~ OpenTDM ~ Sweden | |
31.220.7.215:27910 | opentdm | q2dm1 | 1 / 20 | |
| AQ2World (Sweden #3) Teamplay | 207.127.95.141:27910 | action | wizs | 0 / 20 | ||
| AQ2World (Sweden) Deathmatch 1 | 13.50.24.12:27930 | action | industrial | 0 / 14 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | act2r | 0 / 10 | ||
| AQ2World (Sweden) Map Jam Deathmatch 2 [instant respawn] | 13.50.24.12:27931 | action | tropical | 0 / 14 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | urban3remix | 0 / 30 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | urban | 0 / 30 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | deepcanyon | 0 / 20 | ||
| Gyllene Tider [SWE] [TP] | 178.174.175.61:27930 | action | riot | 0 / 16 | ||
| AQ2World (Sweden) Clan War 2 | 13.50.24.12:27950 | action | gangsta | 0 / 30 | ||
| Gyllene Tider [SWE] [TP] [CTF] | 178.174.175.61:27920 | action | country | 0 / 16 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | countryside | 0 / 20 | ||
| AQ2World (Sweden #3) Espionage | 207.127.95.141:27902 | action | tequila | 0 / 20 | ||
| AQ2 - version 1.52 | 207.127.95.141:27930 | action | cliff2 | 0 / 10 | ||
| AQ2World (Sweden) Teamplay 2 - SSG Only | 13.50.24.12:27920 | action | countryside | 0 / 14 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | riot | 0 / 10 | ||
| Gyllene Tider [SWE] [TP 3-Teams] | 178.174.175.61:27940 | action | tjt | 0 / 16 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | crossfire | 0 / 30 | ||
| AQ2World (Sweden #3) Mapjam 2023 <3 | 207.127.95.141:27901 | action | cityscape | 0 / 20 | ||
| AQ2World (Sweden) Clan War 1 | 13.50.24.12:27940 | action | gangsta | 0 / 30 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | brokenroad | 0 / 20 | ||
| AQ2World (Sweden) Teamplay 1 | 13.50.24.12:27910 | action | dose | 0 / 14 | ||
| _FLATLINE CW | 13.50.24.12:27960 | action | sludge1 | 0 / 18 | ||
| Gyllene Tider [SWE] [TP MM] | |
178.174.175.61:27910 | action | urban | 0 / 16 | |
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| Chamooze's Giex server | 176.10.250.12:27910 | giex | ztn2dm4 | 0 / 16 |
Found 1 player on 26 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.