| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| PacketFlinger.com ~ Sydney DM | |
103.73.64.180:27916 | q2dm1e | 1 / 40 | ||
| macanah.mooo.com q2 MatriX get mod from my site | 202.169.104.136:44444 | mq2dm2 | 1 / 30 | |||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | airport2 | 1 / 36 | ||
| macanah.mooo.com q2 rocket arena | 202.169.104.136:27911 | arena | ra2map2 | 1 / 41 | ||
| macanah.mooo.com Brazen CooP voteable maps HTTP downloads | 202.169.104.136:27934 | brazen | base3 | 1 / 9 | ||
| macanah.mooo.com CustoM Coop HTTP dling voteable maps! | 202.169.104.136:27945 | coop | e3m1 | 1 / 9 | ||
| macanah.mooo.com CTF Lfire II http downloads | 202.169.104.136:56342 | ctf | mnhctfburnhole | 1 / 40 | ||
| macanah.mooo.com q2 Holy Wars | 202.169.104.136:32888 | holywars | hw1 | 1 / 40 | ||
| macanah.mooo.com q2 JumP | 202.169.104.136:27915 | jump | servermap7 | 1 / 27 | ||
| macanah.mooo.com Q2 Night_Hunters Predator | 202.169.104.136:27118 | nhunters | q2dm3 | 1 / 16 | ||
| PacketFlinger.com ~ OpenTDM ~ Australia | |
103.73.64.180:27910 | opentdm | q2rdm2 | 1 / 20 | |
| macanah.mooo.com RailZ | 202.169.104.136:21119 | railz | levels | 1 / 16 | ||
| macanah.mooo.com Q2 Rampage COOP http downloading voteable maps | 202.169.104.136:27932 | rampage | 1964 | 1 / 9 | ||
| macanah.mooo.com q2 DeathmatcH --- HTTP downloads | 202.169.104.136:27910 | tourney | q2dm2d | 1 / 20 | ||
| AUS-[SGC]-007: Time Goes Backwards (with bots) | 144.130.108.184:27919 | 007q2 | 007temple | 0 / 15 | ||
| macanah.mooo.com q2 Awaken2 mod Assault -- get mod from my site | 202.169.104.136:27988 | awaken2 | awaken2_assault5 | 0 / 40 | ||
| macanah.mooo.com q2 Awaken2 CTF -- get mod from my site | 202.169.104.136:27933 | awaken2 | awaken2_ctf1 | 0 / 40 | ||
| macanah.mooo.com Ddayq2 voteable maps | 202.169.104.136:27712 | dday | desert7 | 0 / 30 | ||
| AUS-[SGC]-Gloom v1.S (Savvy x64 Build) | 144.130.108.184:27918 | gloom | gloom1a | 0 / 12 | ||
| aus::jump (global) | 45.124.55.227:27910 | jump | ziolojumps1 | 0 / 15 | ||
| AUS-[SGC]-WoD:LOX - Lethal Orifice eXamination v1.12.7 | 144.130.108.184:27916 | lox | base1 | 0 / 12 | ||
| AUS-[SGC]-LTK Action Quake Bots v2.0 (with bots) | 144.130.108.184:27921 | ltk | urban3 | 0 / 15 | ||
| AUS-[SGC]-QuakeTown RPG v0.27 | 144.130.108.184:27910 | q2rpg | login_v2 | 0 / 250 | ||
| AUS-[SGC]-Single Player Action Quake PE | 144.130.108.184:27915 | spaqpe | base1 | 0 / 15 | ||
| AUS-[SGC]-Vortex v2.65 | 144.130.108.184:27917 | vortex | vrxrevinv1_big | 0 / 16 | ||
| AUS-[SGC]-Weapons Factory CTF v2.4 (with bots) | 144.130.108.184:27920 | wf | chernobyl | 0 / 18 |
Found 14 players on 26 servers.
quake2:// links not working? Grab Quake2HandlerSetup to set them up. Also try Quake II Server Browser, a small and fast server browser for Windows that uses the Q2Servers.com server list. (screenshot)
Legend:
Password Required
Residential IP (may have higher ping)
r1ch.net Anticheat Enabled
To list your server here, run a recent version of the R1Q2 dedicated server. To list non-R1Q2 servers, add setmaster master.q2servers.com to your config. If you want to fetch the raw server list for a particular game, append &raw=1 (text output) or &raw=2 (binary output) to the URL.