| Hostname | Info | IP Address | Game | Map | Players | |
|---|---|---|---|---|---|---|
| PlayGround.ru - Deathmatch | |
212.42.38.88:27910 | openffa | q2dm1 | 10 / 20 | |
| AQ2World Teamplay [US] [TP] [Bots] | 68.183.147.157:27911 | action | torabora | 8 / 18 | ||
| Phoenix* FFA - The best of DM & mutant with hazards! | 158.62.198.243:27910 | dmbg2 | 7 / 16 | |||
| tastyspleen.net::dm | |
23.227.170.222:27916 | q2dm1 | 7 / 17 | ||
| Feast of Frags [US] [DM] [Bots] NEW ROTATION | 68.183.147.157:27910 | action | oyea | 6 / 18 | ||
| PacketFlinger.com ~ OpenTDM ~ Germany #3 | |
185.17.144.110:27910 | opentdm | q2dm1 | 4 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Germany #2 | |
130.255.78.231:27910 | opentdm | koldduel1 | 2 / 20 | |
| PacketFlinger.com ~ DM [q2dm1-8] | |
169.197.131.131:27910 | q2dm4 | 1 / 40 | ||
| tastyspleen.net::mutant [custom maps dm] | |
23.227.170.222:27910 | jex2dm2 | 1 / 64 | ||
| tastyspleen.net::xquake | |
23.227.170.222:27917 | power1 | 1 / 16 | ||
| tastyspleen.net::zigbot [ffa bots] | |
23.227.170.222:27950 | waste1 | 1 / 32 | ||
| tastyspleen.net::ffa | |
23.227.170.222:27909 | jex2dm2 | 1 / 17 | ||
| tastyspleen.net::pygmy | |
23.227.170.222:27918 | spogsp1 | 1 / 32 | ||
| Deviate's Central Florida Quake II Arena [cFL] FFA DM | 172.2.6.87:27910 | ospdm1 | 1 / 16 | |||
| tastyspleen.net::vanilla2 | |
23.227.170.222:27920 | cool1 | 1 / 16 | ||
| PacketFlinger.com ~ Sydney DM | |
103.73.64.180:27916 | grdm1 | 1 / 40 | ||
| tastyspleen.net::vanilla | |
23.227.170.222:27912 | tastydm2 | 1 / 32 | ||
| PacketFlinger.com ~ GTV/MVD | 5.2.16.16:27910 | q2dm2 | 1 / 100 | |||
| macanah.mooo.com q2 MatriX get mod from my site | 202.169.104.136:44444 | mq2dm2 | 1 / 30 | |||
| tastyspleen.net::classic (dm1-dm8 only) | |
23.227.170.222:27927 | q2dm5 | 1 / 16 | ||
| tastyspleen.net::hardcore (-a -h -pu) | |
23.227.170.222:27929 | q2dm6 | 1 / 12 | ||
| tastyspleen.net::ts500 | |
23.227.170.222:27999 | city64 | 1 / 79 | ||
| tastyspleen.net::warehouse (q2dm8) | |
23.227.170.222:27922 | q2dm8 | 1 / 16 | ||
| PacketFlinger.com ~ DM Extended | |
169.197.131.131:27911 | q264_7 | 1 / 40 | ||
| tastyspleen.net::hell | |
23.227.170.222:27666 | stdlava_test1 | 1 / 16 | ||
| macanah.mooo.com q2 ActioN | 202.169.104.136:27916 | action | jungle3 | 1 / 36 | ||
| tastyspleen.net::aq2-tdm | |
23.227.170.214:27927 | action | thicket | 1 / 24 | |
| tastyspleen.net::aq2-ffa | |
23.227.170.214:27926 | action | urban | 1 / 24 | |
| macanah.mooo.com q2 rocket arena | 202.169.104.136:27911 | arena | ra2map2 | 1 / 41 | ||
| tastyspleen.net::ra2-match2 (password) | |
23.227.170.222:27935 | arena | ra2map9 | 1 / 17 | |
| Dediz Rocket Arena 2 | |
87.79.73.108:27910 | arena | ra2map16 | 1 / 24 | |
| PacketFlinger.com ~ RA2 | 169.197.131.131:27920 | arena | dakyne4mod | 1 / 24 | ||
| tastyspleen.net::ra2-match (password) | |
23.227.170.222:27925 | arena | ra2map9 | 1 / 17 | |
| tastyspleen.net::BANG! | |
23.227.170.214:27951 | bang | q2dm8 | 1 / 16 | |
| macanah.mooo.com Brazen CooP voteable maps HTTP downloads | 202.169.104.136:27934 | brazen | base3 | 1 / 9 | ||
| MooTown Chaos Revived | 23.243.91.182:27910 | chaos | marics44 | 1 / 24 | ||
| tastyspleen.net::coop | |
23.227.170.214:27932 | coop | jail1 | 1 / 8 | |
| The Strogg Pharm Coop | 52.144.47.39:27910 | coop | coop | 1 / 17 | ||
| macanah.mooo.com CustoM Coop HTTP dling voteable maps! | 202.169.104.136:27945 | coop | base1 | 1 / 9 | ||
| [HCI] Custom Coop - Vanilla, Xatrix, and Rogue. Votable maps! | 52.240.58.168:27910 | coop | ware1 | 1 / 8 | ||
| Catch the Chicken | 142.54.179.58:27913 | ctc | q2dm3 | 1 / 26 | ||
| Railwarz CTF - Dallas | 23.227.170.216:27911 | ctf | lfctf8 | 1 / 32 | ||
| macanah.mooo.com CTF Lfire II http downloads | 202.169.104.136:56342 | ctf | smap51 | 1 / 40 | ||
| tastyspleen.net::ctf-match | |
23.227.170.222:27924 | ctf | lfctf1 | 1 / 25 | |
| lavatomb.com/railrawrz/ffa | 23.29.122.46:27912 | ctf | therails | 1 / 13 | ||
| Q2-MF-CTF Chicago >> http://discord.quake2ctf.com | |
169.197.131.131:27955 | ctf | lfctf3 | 1 / 25 | |
| tastyspleen.net::ctf | |
23.227.170.222:27914 | ctf | q2ctf8 | 1 / 25 | |
| Clan {DOU} Devastation | 142.54.179.58:27912 | devq2 | q2dm8 | 1 / 20 | ||
| tastyspleen.net::freezetag | |
23.227.170.222:27928 | freeze | city1 | 1 / 16 | |
| macanah.mooo.com q2 Holy Wars | 202.169.104.136:32888 | holywars | hw1 | 1 / 40 | ||
| tastyspleen.net::jailbreak | |
23.227.170.222:27921 | jail | jb25map11 | 1 / 32 | |
| macanah.mooo.com q2 JumP | 202.169.104.136:27915 | jump | servermap7 | 1 / 27 | ||
| tastyspleen.net::jump | |
23.227.170.222:27940 | jump | servermap8 | 1 / 15 | |
| tastyspleen::Lithium II CTF | |
23.227.170.214:27923 | lithium | q2ctf5 | 1 / 16 | |
| tastyspleen.net::lmctf | |
23.227.170.222:27969 | lmctf | lmctf76 | 1 / 19 | |
| tastyspleen.net::lmctf-match | |
23.227.170.222:27960 | lmctf | lmctf35 | 1 / 19 | |
| PacketFlinger.com ~ LMCTF | |
169.197.131.131:27941 | lmctf | lmctf04 | 1 / 20 | |
| Clan {DOU} LOX CO-OP | 142.54.179.58:27914 | lox | bunk1 | 1 / 4 | ||
| Clan {DOU} LOX | 142.54.179.59:27910 | lox | sandslide | 1 / 20 | ||
| Loxophobia ClanWOS | 142.54.179.58:27910 | lox | leray35 | 1 / 20 | ||
| Loxophilia ClanWOS | 23.227.170.216:27912 | lox | arena9dm | 1 / 32 | ||
| macanah.mooo.com Q2 Night_Hunters Predator | 202.169.104.136:27118 | nhunters | q2dm3 | 1 / 16 | ||
| PacketFlinger.com ~ OpenTDM ~ Chicago | |
192.3.128.171:27910 | opentdm | q2rdm2 | 1 / 20 | |
| tastyspleen.net::tdm-novice | |
23.227.170.222:27932 | opentdm | q2dm2 | 1 / 16 | |
| PacketFlinger.com ~ OpenTDM ~ UK | |
5.2.16.108:27910 | opentdm | koldduel1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland | |
147.135.209.137:27910 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Poland #3 | |
147.135.209.137:27912 | opentdm | q2rdm5 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Kansas City | |
69.197.140.30:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Washington DC | |
198.7.63.227:27910 | opentdm | q2dm1 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Chicago #2 | |
64.44.57.223:27910 | opentdm | koldduel1 | 1 / 20 | |
| tastyspleen.net::tdm-noalias | |
23.227.170.222:27933 | opentdm | q2rdm2 | 1 / 16 | |
| PacketFlinger.com ~ OpenTDM ~ Sweden | |
31.220.7.215:27910 | opentdm | q2rdm2 | 1 / 20 | |
| PacketFlinger.com ~ OpenTDM ~ Australia | |
103.73.64.180:27910 | opentdm | ztn2dm3 | 1 / 20 | |
| PacketFlinger.com ~ Tourney | |
169.197.131.131:27912 | opentdm | q2dm1 | 1 / 20 | |
| tastyspleen.net::tourney2 | |
23.227.170.222:27931 | opentdm | omf | 1 / 16 | |
| tastyspleen.net::tourney | |
23.227.170.222:27930 | opentdm | q2dm1 | 1 / 16 | |
| tastyspleen.net::nadl | |
23.227.170.222:27990 | opentdm | q2rdm2 | 1 / 32 | |
| tastyspleen.net::railz | |
23.227.170.222:27911 | rails | shiro2 | 1 / 16 | |
| lavatomb.com/railz/ | |
23.29.122.46:27910 | rails | bk2 | 1 / 16 | |
| tastyspleen.net::rox | |
23.227.170.222:27923 | rails | ztn2dm3 | 1 / 16 | |
| macanah.mooo.com RailZ | 202.169.104.136:21119 | railz | railwar1 | 1 / 16 | ||
| macanah.mooo.com Q2 Rampage COOP http downloading voteable maps | 202.169.104.136:27932 | rampage | 1964 | 1 / 9 | ||
| tastyspleen.net::coop(rogue) | |
23.227.170.214:27934 | rogue | rmine1 | 1 / 8 | |
| tastyspleen.net::rogue | |
23.227.170.222:27947 | rogue | rdm14 | 1 / 16 | |
| tastyspleen.net::sheridan | |
23.227.170.222:27913 | sheridan | city1 | 1 / 16 | |
| tastyspleen.net::tourney-scrims | |
23.227.170.222:27992 | tdm | q2rdm2 | 1 / 30 | |
| tastyspleen.net::tourney-draft | |
23.227.170.222:27991 | tdm | q2dm1 | 1 / 30 | |
| Seattle FFA | 74.91.117.176:27910 | tourney | poodm4 | 1 / 10 | ||
| BTF Rockets-N-Rails | |
23.227.170.214:27910 | tourney | marics48 | 1 / 32 | |
| [EoM] FFA DM Server | |
23.227.170.214:27919 | tourney | paradm4 | 1 / 24 | |
| macanah.mooo.com q2 DeathmatcH --- HTTP downloads | 202.169.104.136:27910 | tourney | ktdm5 | 1 / 20 | ||
| Gumby's Playpen | 75.164.242.55:27910 | weapons | marics55_x | 1 / 16 | ||
| THE ALAMO - WoD 7.51 | 74.91.120.141:27910 | weapons | ztn2dm3 | 1 / 16 | ||
| Whale's Eye WODX - AMERICA FIRST! | 23.227.170.216:27910 | weapons | carena | 1 / 32 | ||
| tastyspleen.net::xtra | |
23.227.170.222:27949 | xatrix | mirror | 1 / 16 | |
| Debbie's Little Server | |
23.227.170.215:27920 | xatrix | marics46 | 1 / 16 | |
| tastyspleen.net::xatrix | |
23.227.170.222:27919 | xatrix | xdm10c | 1 / 16 | |
| Dediz Xatrix OpenFFA [custom maps] | |
87.79.73.108:27911 | xatrix | dose | 1 / 16 | |
| new cool maps for xatrix | |
23.227.170.214:27929 | xatrix | silitex2 | 1 / 32 | |
| Friends Of Xatrix | |
23.227.170.215:27919 | xatrix | marics100 | 1 / 16 | |
| tastyspleen.net::zaero | |
23.227.170.222:27948 | zaero | zdm2 | 1 / 16 | |
| tastyspleen.net::coop(zaero) | |
23.227.170.214:27933 | zaero | zbase1 | 1 / 8 | |
| [DannyDivino] | 149.102.159.62:27910 | q2dm2 | 0 / 8 | |||
| Fduke [BR] Quake2 DM | 144.22.131.51:27910 | q2dm2 | 0 / 10 | |||
| Yamagi QII 8.51 (coop) | 85.30.248.14:27910 | base1 | 0 / 4 | |||
| Dark Fiber FFA | Chicago | |
162.248.88.45:27910 | ztn2dm3 | 0 / 32 | ||
| Ignis continuus [England] | Deathmatch | |
217.154.58.43:27910 | ztndm5 | 0 / 19 | ||
| FoxArena | 89.35.131.10:27910 | q2dm2 | 0 / 32 | |||
| RetroMorph.click | Quake II: Vanilla Co-op | 154.12.118.133:27910 | ware1 | 0 / 4 | |||
| pobierz | 150.136.70.158:27910 | q2dm1 | 0 / 8 | |||
| _DOA_MERLYN's -=SP COOP=- | 72.9.124.203:27920 | base1 | 0 / 4 | |||
| Flodor's Quake II server | 194.5.97.51:27910 | m100a | 0 / 8 | |||
| Tapestry of Injustice | 85.30.248.14:27911 | killingbox2 | 0 / 8 | |||
| Rent Guam servers @ Pacifices.net | Q2 available! | 103.112.0.130:27910 | q2dm1 | 0 / 12 | |||
| PacketFlinger.com ~ DM Nostalgia [dm1-8] | |
169.197.131.131:27915 | q2dm1 | 0 / 40 | ||
| AUS-[SGC]-007: Time Goes Backwards (with bots) | 144.130.108.184:27919 | 007q2 | 007temple | 0 / 15 | ||
| _DOA_MERLYN's -=1964 SP COOP=- | 72.9.124.203:27928 | 1964 | 1964 | 0 / 4 | ||
| WEBA Q2 DM Classic [+3zb2] | 37.153.1.44:27912 | 3zb2 | ptrip | 0 / 8 | ||
| PART1CL3.NET FFA | 47.190.124.73:27910 | 3zb2 | crimson | 0 / 32 | ||
| NephQ2::ZigBot | 136.56.239.34:27910 | 3zb2 | q2dm1 | 0 / 16 | ||
| Ignis continuus [US-America] | DM-Simulator:3zb2 | 66.179.83.77:27910 | 3zb2 | q2dm8 | 0 / 10 | ||
| ISP WEBA :: Quake2 CTF | 37.153.1.44:27911 | 3zb2-ctf | q2ctf1 | 0 / 16 | ||
| GandalfehTGreen's Casino | 68.183.147.157:27916 | action | slaught | 0 / 18 | ||
| AQ2World (Finland) Teamplay 2 | 95.216.32.221:27960 | action | silitex2 | 0 / 18 | ||
| stan0x #6 - Clan war | 37.97.208.237:27960 | action | time | 0 / 16 | ||
| QW.fi - Map Jam | 95.216.202.86:27920 | action | tropical | 0 / 18 | ||
| fear.net Killhouse | 68.183.147.157:27915 | action | urban | 0 / 18 | ||
| AQ2World (Sweden #3) Capture The Flag | 207.127.95.141:27950 | action | urban | 0 / 20 | ||
| QW.fi - Antilag Teamplay | 95.216.202.86:27910 | action | murder | 0 / 18 | ||
| Gandalf's Casino [US] [Casual] | 68.183.147.157:27912 | action | bloodspa | 0 / 18 | ||
| AQ2World (Sweden #2) Ranked Final Stand | 13.49.64.70:27960 | action | urban | 0 / 4 | ||
| AQ2 Public Teamplay Experiment | 207.127.95.141:27970 | action | skyline | 0 / 20 | ||
| AQ2World (Sweden #3) Teamplay vs Bots | 207.127.95.141:27920 | action | urban | 0 / 10 | ||
| stan0x #2 - Deathmatch | 37.97.208.237:27920 | action | hostile | 0 / 30 | ||
| $ Pelitukka 1 Reloaded (Teamplay) | 95.216.32.221:27910 | action | jungle1 | 0 / 18 | ||
| AQ2World (Sweden #3) Public Team DM with a twist | 207.127.95.141:27960 | action | wizs | 0 / 20 | ||
| Mooo AQ2 TESTING GROUNDS | 146.185.135.30:27920 | action | icity | 0 / 9 | ||
| AQ2World (New Zealand) Bots 3 Nostalgia | 121.99.104.159:27910 | action | urban3 | 0 / 32 | ||
| AQ2World (UK) Team Deathmatch - MAPJAM 2023 | 46.101.3.57:27930 | action | adriatic | 0 / 16 | ||
| AQ2World (UK) Teamplay 1 | 46.101.3.57:27910 | action | teamjungle | 0 / 16 | ||
| AQ2World (New Zealand) Bots 2 Nostalgia | 222.154.226.94:27910 | action | countryside | 0 / 32 | ||
| AQ2World (Sweden #2) Clan War | 13.49.64.70:27940 | action | urban | 0 / 30 | ||
| Quake.ra.is (simnet) AQ Duels [27912] - FF&Grens | 176.10.36.1:27912 | action | urban | 0 / 1 | ||
| C&C - Public Server (UK) | 46.101.3.57:27960 | action | urban3remix | 0 / 16 | ||
| Quake.ra.is (simnet) AQTP [27910] - FF&Grens | |
176.10.36.1:27910 | action | urban | 0 / 23 | |
| > F < Freemasons by SoftAvenue [FIN] | 79.134.122.86:27910 | action | cloud | 0 / 24 | ||
| stan0x #5 - Domination | 37.97.208.237:27950 | action | tjt | 0 / 16 | ||
| Raptor007 AQ2 Humans vs Bots (USA West) | 50.34.254.122:27910 | action | countryside | 0 / 32 | ||
| AQ.ivarfreyr.com | 31.209.151.149:27910 | action | urban | 0 / 16 | ||
| stan0x #1 - Teamplay | 37.97.208.237:27910 | action | time | 0 / 16 | ||
| AQ2World (Sweden #3) Espionage | 207.127.95.141:27902 | action | tequila | 0 / 20 | ||
| AQ2World (CL) Matchmode - Pickup | 64.176.7.175:27930 | action | urban3 | 0 / 14 | ||
| AQ2World (UK) Deathmatch | 46.101.3.57:27920 | action | jungle1 | 0 / 16 | ||
| AQ2World (Sweden #2) Public Teamplay | 13.49.64.70:27910 | action | skyline | 0 / 20 | ||
| stan0x #4 - CTF | 37.97.208.237:27940 | action | tjt | 0 / 16 | ||
| AQ2World (Miami) Matchmode | 149.28.97.89:27930 | action | oyea | 0 / 14 | ||
| State St Basement Wars | 15.204.223.63:27910 | action | urban2 | 0 / 24 | ||
| AQ2World (Sweden #3) Deathmatch with bots | 207.127.95.141:27940 | action | act2r | 0 / 10 | ||
| AQ2World (Sweden) Clan War 2 | 13.50.24.12:27950 | action | gangsta | 0 / 30 | ||
| AQ2World (Sweden) Clan War 1 | 13.50.24.12:27940 | action | wfall | 0 / 30 | ||
| AQ2World (Sweden #2) Ranked Pickup | 13.49.64.70:27930 | action | urban | 0 / 30 | ||
| Smort Bots Teamplay | 207.127.95.141:27901 | action | beer | 0 / 14 | ||
| vrol's Action Quake Lounge | 207.127.95.141:27910 | action | wizs | 0 / 20 | ||
| SHS AQ2 Server | 91.126.1.152:27940 | action | tjt | 0 / 14 | ||
| stan0x #7 - Clan war | 37.97.208.237:27970 | action | time | 0 / 16 | ||
| AQ2World (CL) Teamplay | 64.176.7.175:27910 | action | end | 0 / 14 | ||
| AQ2World (Miami) Teamplay | 149.28.97.89:27910 | action | nine | 0 / 14 | ||
| AQ2World (Finland) Teamplay 1 | 95.216.32.221:27950 | action | oilrig | 0 / 18 | ||
| AQ2World (Sweden #2) Ranked Chaos | 13.49.64.70:27950 | action | urban | 0 / 30 | ||
| stan0x #3 - Team Deathmatch | 37.97.208.237:27930 | action | time | 0 / 16 | ||
| AQ2World (UK) Teamplay - MAPJAM 2023 | 46.101.3.57:27950 | action | nightwalk | 0 / 16 | ||
| Quake.ra.is (simnet) AQTP [27911] - MatchMode 1 | 176.10.36.1:27911 | action | urban | 0 / 14 | ||
| AQ2World Match Server (US) | 68.183.147.157:27920 | action | winter | 0 / 18 | ||
| _FLATLINE CW | 13.50.24.12:27960 | action | cliff3 | 0 / 18 | ||
| _DOA_MERLYN's -=Annihilate!=- | 72.9.124.203:27943 | anni | annidm1 | 0 / 10 | ||
| Plague Q2 RA2 | 50.251.239.236:27920 | arena | ra2map1 | 0 / 8 | ||
| Q2esVida.CL :: Rocket Arena 2 | 104.234.7.246:27930 | arena | catodm1 | 0 / 16 | ||
| [FR] BaseQ | Rocket Arena ][ | 185.157.244.204:27911 | arena | ra2map1 | 0 / 24 | ||
| tastyspleen.net::ra2-railz | |
23.227.170.222:27926 | arena | ra2map27 | 0 / 25 | |
| PacketFlinger.com ~ OpenRA2 ~ Chicago | |
64.44.57.223:27920 | arena | ra2map16 | 0 / 60 | |
| Q2 Server - Rocket Arena [leyend] | |
38.7.199.102:27900 | arena | catodm1 | 0 / 16 | |
| tastyspleen.net::ra2 | |
23.227.170.222:27915 | arena | ra2map9 | 0 / 36 | |
| tastyspleen.net::awakening | |
23.227.170.214:27953 | awaken | marics53 | 0 / 32 | |
| macanah.mooo.com q2 Awaken2 mod Assault -- get mod from my site | 202.169.104.136:27988 | awaken2 | awaken2_assault5 | 0 / 40 | ||
| spx| aw2 ffa - for grieve | 185.119.119.148:27914 | awaken2 | aw2_bldstorm | 0 / 14 | ||
| macanah.mooo.com q2 Awaken2 CTF -- get mod from my site | 202.169.104.136:27933 | awaken2 | awaken2_ctf1 | 0 / 40 | ||
| _DOA_MERLYN's -=Back At The Front SP COOP=- | 72.9.124.203:27922 | batf | theship | 0 / 4 | ||
| Balticum-Tv Teamplay Public | |
212.59.18.25:27910 | battle | q2dm1 | 0 / 12 | |
| Amazing Chaos v3.2 | 23.227.170.216:27916 | chaos | chaosdm1 | 0 / 64 | ||
| <Psyco's Lair Too> The Other Temple | 47.34.28.111:27920 | chaos | q2dm1 | 0 / 20 | ||
| <Psyco's Lair> Temple of the Crispy Arrow | 47.34.28.111:27910 | chaos | ad_mortem | 0 / 20 | ||
| _DOA_MERLYN's -=CHILLI CON CARNAGE=- | 72.9.124.203:27940 | chilli | dj_dm1 | 0 / 10 | ||
| @OldServers.com.ar = COOP = Mapas Votables | 185.192.124.38:27059 | coop | base1 | 0 / 8 | ||
| _DOA_MERLYN's -=Catch the Chicken=- | 72.9.124.203:27917 | ctc | 1md2qa | 0 / 10 | ||
| !UNH0LY RAILWARZ FFA! | 74.91.114.166:27910 | ctf | 2times4 | 0 / 16 | ||
| {SmF} Capture The Flag Headquarters | 70.23.194.145:27960 | ctf | q2ctf1 | 0 / 16 | ||
| lavatomb.com/railrawrz/ctf | 23.29.122.46:27913 | ctf | marics_ctf12 | 0 / 32 | ||
| Railwarz CTF | 198.58.134.51:27910 | ctf | lfctf1 | 0 / 60 | ||
| NephQ2::CTF | 136.56.239.34:27911 | ctf | q2ctf1 | 0 / 16 | ||
| Q2esVida.CL :: Capture the Flag | 104.234.7.246:27920 | ctf | q2ctf2 | 0 / 16 | ||
| LFire CTF Moscow | 95.31.37.186:27920 | ctf | as2m7 | 0 / 22 | ||
| D-Day Chile - Ladder www.dday.cl/ladder | |
38.7.207.148:27910 | dday | dday2 | 0 / 20 | |
| D-Day Belgium - Central EU | 78.21.252.134:27910 | dday | inland1 | 0 / 10 | ||
| Clan AIS | |
38.7.207.70:27910 | dday | dday2 | 0 / 20 | |
| ^RT+ Reapers Team! || haganse mierda! | |
38.7.201.149:27910 | dday | dday2 | 0 / 20 | |
| D-Day Chile Duelos II | |
38.7.207.148:27940 | dday | dday2 | 0 / 20 | |
| Dirk's D-Day+Bots ddaydev.com | 104.48.71.1:27910 | dday | ambush_b3 | 0 / 64 | ||
| D-Day Chile Duelos I | |
38.7.207.148:27920 | dday | dday2 | 0 / 20 | |
| D-Day Chile Publico II - BOT'S | 38.7.207.148:27930 | dday | dday1 | 0 / 20 | ||
| ^RT+ Reapers Team! || Duelos | |
38.7.201.149:27920 | dday | dday2 | 0 / 20 | |
| =K2= Klan del KaOz Dday-Chile | |
38.7.199.109:27910 | dday | dday2 | 0 / 20 | |
| Kernel's D-Day FULL SPEED Old School Vibes | |
181.173.152.127:27910 | dday | carentan | 0 / 20 | |
| macanah.mooo.com Ddayq2 voteable maps | 202.169.104.136:27712 | dday | desert7 | 0 / 30 | ||
| Plague Q2 Devastation | 50.251.239.236:27910 | devq2 | riscdm1 | 0 / 20 | ||
| _DOA_MERLYN's DOOM EP1 -=Knee Deep In The Dead=- | 72.9.124.203:27930 | doom | doom | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP3 -=Inferno=- | 72.9.124.203:27932 | doom | e3m1 | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP4 -=Thy Flesh Consumed=- | 72.9.124.203:27933 | doom | e4m1 | 0 / 4 | ||
| _DOA_MERLYN's DOOM EP2 -=The Shores of Hell=- | 72.9.124.203:27931 | doom | e2m1 | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 1=- | 72.9.124.203:27934 | doom2 | intro | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 2=- | 72.9.124.203:27935 | doom2 | map12 | 0 / 4 | ||
| _DOA_MERLYN's -=DOOM II - Part 3=- | 72.9.124.203:27936 | doom2 | map21 | 0 / 4 | ||
| _DOA_MERLYN's -=Loki's Missions - Escape SP COOP=- | 72.9.124.203:27938 | escape | ship | 0 / 4 | ||
| Expert CTF Dallas | 23.227.170.216:27913 | expert | priictf1 | 0 / 32 | ||
| PART1CL3.NET COOP | 47.190.124.73:27920 | FAMKEBOT | base3 | 0 / 4 | ||
| FearDC 3ZB2 Battle /8 | 5.252.102.105:27911 | feardc | xdm7 | 0 / 64 | ||
| FearDC 3ZB2 Practice /3 | 5.252.102.105:27910 | feardc | rdm14 | 0 / 64 | ||
| FearDC 3ZB2 Frenzy /15 | 5.252.102.105:27912 | feardc | rdm14 | 0 / 64 | ||
| FearDC 3ZB2 Chaos /26 | 5.252.102.105:27913 | feardc | rdm14 | 0 / 64 | ||
| PF ~ Freezetag | 169.197.131.131:27930 | freeze | q2dm2 | 0 / 20 | ||
| Docskirlocks::Gladiators | 68.183.138.16:21122 | gladiator | marics55 | 0 / 25 | ||
| AUS-[SGC]-Gloom v1.S (Savvy x64 Build) | 144.130.108.184:27918 | gloom | gloom1a | 0 / 12 | ||
| gloomserv.savvykms.net | 18.206.26.12:27910 | gloom | floodse | 0 / 32 | ||
| PacketFlinger.com ~ Gunslinger | 169.197.131.131:27931 | gunslinger | marics_gs2 | 0 / 15 | ||
| itbacon.com - Jump Mod (Global v1.47) | 173.90.6.182:27920 | jump | alt11 | 0 / 8 | ||
| ToRc}{ q2jump (dpb-race) | 107.152.38.6:27911 | jump | 314 | 0 / 16 | ||
| Arctic Q2Jump [EU] | 144.91.100.168:11118 | jump | jump/gq1 | 0 / 6 | ||
| Arctic Q2Race [EU] | 144.91.100.168:11120 | jump | beta/sexyprac1 | 0 / 6 | ||
| MZC::jump (global) | 77.68.32.32:27910 | jump | xqjump17 | 0 / 16 | ||
| Q2esVida.CL :: Jumpmod | |
104.234.7.240:27940 | jump | acejumps15 | 0 / 12 | |
| .german q2 jump (global) | 46.165.236.118:27910 | jump | apocalypse42 | 0 / 15 | ||
| ToRc}{ q2jump (global) | 107.152.38.6:27910 | jump | triggz-jump10 | 0 / 16 | ||
| aus::jump (global) | 45.124.55.227:27910 | jump | mountainwalk | 0 / 15 | ||
| q2jump.net .no (global) | 185.101.35.145:27910 | jump | c1jumps23 | 0 / 15 | ||
| q2jump.net airaccel | 46.165.236.118:27969 | jump_airaccel | mik_desertown1 | 0 / 15 | ||
| WarServeR KeyS2 DM | 207.148.22.206:27910 | keys2 | war_nerve | 0 / 32 | ||
| PF Kickball | 169.197.131.131:27977 | kick | kick4 | 0 / 20 | ||
| {SmF} Lithium II Expanded Maps DeathMatch Headquarters | 70.23.194.145:27940 | lithium | semper06 | 0 / 16 | ||
| Zurich Quaker - Lithium II | 84.74.141.117:27911 | lithium | q2dm4 | 0 / 16 | ||
| ConCarne's Hot-Chilli Q2 Railonly | 116.202.55.117:27910 | lithium | q1dm6 | 0 / 10 | ||
| Cleansweep | 88.97.254.88:27910 | lithium | boss1 | 0 / 32 | ||
| quake2.eu | runes +hook | 217.182.73.153:27910 | lithium | ptrip | 0 / 15 | ||
| tastyspleen::Lithium II | |
23.227.170.214:27924 | lithium | base2 | 0 / 16 | |
| CotC Campgrounds Lithium | 99.255.23.16:27910 | lithium | boss2 | 0 / 32 | ||
| sin.ghostify.ca {SIN} - Railgun Instagib Revival Fasthook | 159.203.48.95:27910 | lithium | mine3 | 0 / 24 | ||
| Smack's Barbecue | 173.233.174.81:27911 | lithium | train | 0 / 16 | ||
| Lithium II HQ | 129.153.186.4:27910 | lithium | q2dm2 | 0 / 8 | ||
| Sith Happens Lithium II | 99.72.255.45:27916 | lithium | q2dm2 | 0 / 16 | ||
| QwazyWabbit's Lithium II Headquarters | 142.54.179.58:27915 | lithium | q2ctf5 | 0 / 32 | ||
| NullSpace Lithium II | |
47.144.45.115:27910 | lithium | train | 0 / 16 | |
| Sith Happens Lithium Railz | 99.72.255.45:27917 | lithium | eh2box4arena | 0 / 16 | ||
| Dark Fiber LITHIUM | Chicago | |
162.248.88.45:27920 | lithium | bloodrun | 0 / 32 | |
| spx| lithium II | 185.119.119.148:27910 | lithium | an2_3 | 0 / 14 | ||
| {SmF} Lithium II Q2DM DeathMatch Headquarters | 70.23.194.145:27910 | lithium | q2dm3 | 0 / 16 | ||
